Colombo Passenger Flight Operations Analytical Report
Flight Operations Analytical Report
Reporting Period: July 2026 Week 2
Weekly Arrivals (ARR)
573
Weekly Departures (DEP)
573
Total Unique Movements
1,146
1. Passenger Flight Movements
A/L |
DEST |
VIA |
FLTS PER WEEK IN JUN26 WK4 |
FLTS PER WEEK IN JUL26 WK2 |
FREQ DIFF |
DIFF |
|---|---|---|---|---|---|---|
3L | AUH | --- | 2 | 5 | 3 | 7 |
6E | BLR | --- | 7 | 7 | 0 | 14 |
6E | BOM | --- | 7 | 7 | 0 | 14 |
6E | DEL | --- | 6 | 0 | -6 | 6 |
6E | HYD | --- | 6 | 6 | 0 | 12 |
6E | MAA | --- | 27 | 20 | -7 | 47 |
8D | AMD | --- | 3 | 3 | 0 | 6 |
8D | DAC | --- | 4 | 6 | 2 | 10 |
8D | DXB | --- | 5 | 5 | 0 | 10 |
8D | MLE | --- | 7 | 9 | 2 | 16 |
AI | BOM | --- | 4 | 4 | 0 | 8 |
AI | DEL | --- | 12 | 12 | 0 | 24 |
AK | KUL | --- | 7 | 7 | 0 | 14 |
CA | TFU | --- | 3 | 4 | 1 | 7 |
CX | HKG | --- | 5 | 7 | 2 | 12 |
EK | DXB | --- | 20 | 21 | 1 | 41 |
EK | DXB | MLE | 0 | 7 | 7 | 7 |
EY | AUH | --- | 27 | 27 | 0 | 54 |
FD | DMK | --- | 4 | 6 | 2 | 10 |
FZ | DXB | --- | 14 | 21 | 7 | 35 |
FZ | DXB | MLE | 6 | 7 | 1 | 13 |
G9 | SHJ | --- | 14 | 17 | 3 | 31 |
GF | BAH | MLE | 7 | 7 | 0 | 14 |
HM | SEZ | --- | 1 | 1 | 0 | 2 |
J9 | KWI | --- | 13 | 7 | -6 | 20 |
KU | KWI | --- | 4 | 7 | 3 | 11 |
MH | KUL | --- | 8 | 10 | 2 | 18 |
MU | KMG | --- | 1 | 4 | 3 | 5 |
MU | PVG | --- | 3 | 7 | 4 | 10 |
OD | KUL | --- | 3 | 4 | 1 | 7 |
OQ | CKG | --- | 3 | 3 | 0 | 6 |
OQ | MLE | --- | 3 | 3 | 0 | 6 |
OV | MCT | --- | 5 | 6 | 1 | 11 |
QR | DOH | --- | 28 | 35 | 7 | 63 |
SQ | SIN | --- | 14 | 14 | 0 | 28 |
TG | BKK | --- | 7 | 7 | 0 | 14 |
TK | IST | --- | 10 | 11 | 1 | 21 |
UL | BKK | --- | 14 | 14 | 0 | 28 |
UL | BLR | --- | 7 | 9 | 2 | 16 |
UL | BOM | --- | 8 | 14 | 6 | 22 |
UL | CAN | --- | 4 | 4 | 0 | 8 |
UL | CDG | --- | 0 | 3 | 3 | 3 |
UL | CDG | FRA | 2 | 0 | -2 | 2 |
UL | CGK | --- | 4 | 5 | 1 | 9 |
UL | COK | --- | 5 | 7 | 2 | 12 |
UL | DAC | --- | 6 | 7 | 1 | 13 |
UL | DEL | --- | 7 | 14 | 7 | 21 |
UL | DMM | --- | 6 | 7 | 1 | 13 |
UL | DOH | --- | 7 | 7 | 0 | 14 |
UL | DXB | --- | 7 | 7 | 0 | 14 |
UL | FRA | --- | 0 | 3 | 3 | 3 |
UL | GAN | --- | 2 | 2 | 0 | 4 |
UL | HYD | --- | 4 | 5 | 1 | 9 |
UL | ICN | --- | 1 | 2 | 1 | 3 |
UL | IXM | --- | 4 | 6 | 2 | 10 |
UL | KHI | --- | 4 | 4 | 0 | 8 |
UL | KTM | --- | 3 | 3 | 0 | 6 |
UL | KUL | --- | 10 | 14 | 4 | 24 |
UL | KWI | --- | 0 | 2 | 2 | 2 |
UL | LHE | --- | 4 | 4 | 0 | 8 |
UL | LHR | --- | 7 | 7 | 0 | 14 |
UL | MAA | --- | 17 | 21 | 4 | 38 |
UL | MEL | --- | 7 | 7 | 0 | 14 |
UL | MLE | --- | 21 | 21 | 0 | 42 |
UL | NRT | --- | 2 | 4 | 2 | 6 |
UL | RUH | --- | 7 | 7 | 0 | 14 |
UL | SIN | --- | 8 | 14 | 6 | 22 |
UL | SYD | --- | 3 | 4 | 1 | 7 |
UL | TRV | --- | 4 | 4 | 0 | 8 |
UL | TRZ | --- | 7 | 7 | 0 | 14 |
2. Traffic Distribution by Hourly Slots (00:00 - 23:59) per week
Hour Slot |
Arrivals (ARR) |
Departures (DEP) |
Total Movements |
|---|---|---|---|
0 | 0 | 52 | 52 |
1 | 8 | 24 | 32 |
2 | 21 | 19 | 40 |
3 | 27 | 21 | 48 |
4 | 20 | 27 | 47 |
5 | 53 | 15 | 68 |
6 | 14 | 8 | 22 |
7 | 0 | 47 | 47 |
8 | 35 | 20 | 55 |
9 | 35 | 15 | 50 |
10 | 24 | 23 | 47 |
11 | 54 | 31 | 85 |
12 | 10 | 16 | 26 |
13 | 1 | 32 | 33 |
14 | 14 | 11 | 25 |
15 | 22 | 8 | 30 |
16 | 47 | 18 | 65 |
17 | 32 | 39 | 71 |
18 | 9 | 50 | 59 |
19 | 8 | 7 | 15 |
20 | 22 | 21 | 43 |
21 | 30 | 21 | 51 |
22 | 59 | 33 | 92 |
23 | 28 | 15 | 43 |
Total unique instances |
573 |
573 |
1146 |
4. Weekly Flight Traffic Distribution by Operational Day
Day of the Week |
Arrivals (ARR) |
Departures (DEP) |
Total Combined Volume |
|---|---|---|---|
1 - Monday | 84 | 83 | 167 |
2 - Tuesday | 83 | 83 | 166 |
3 - Wednesday | 73 | 74 | 147 |
4 - Thursday | 83 | 82 | 165 |
5 - Friday | 84 | 85 | 169 |
6 - Saturday | 86 | 85 | 171 |
7 - Sunday | 80 | 81 | 161 |
Total Gross Operations |
573 |
573 |
1146 |
5. Weekly Departures by Airline
Rank |
Airline (IATA Prefix) |
Weekly Departures |
|---|---|---|
1 | UL | 239 |
2 | 6E | 40 |
3 | QR | 35 |
4 | FZ | 28 |
5 | EK | 28 |
6 | EY | 27 |
7 | 8D | 23 |
8 | G9 | 17 |
9 | AI | 16 |
10 | SQ | 14 |
11 | MU | 11 |
12 | TK | 11 |
13 | MH | 10 |
14 | CX | 7 |
15 | J9 | 7 |
16 | AK | 7 |
17 | TG | 7 |
18 | GF | 7 |
19 | KU | 7 |
20 | OQ | 6 |
21 | OV | 6 |
22 | FD | 6 |
23 | 3L | 5 |
24 | CA | 4 |
25 | OD | 4 |
26 | HM | 1 |
6. Weekly Departures by Aircraft Subtype
Rank |
Aircraft Code (AFT) |
Weekly Departures |
|---|---|---|
1 | 320 | 170 |
2 | 32N | 69 |
3 | 333 | 60 |
4 | 332 | 53 |
5 | 32B | 44 |
6 | 7M8 | 38 |
7 | 77W | 28 |
8 | 321 | 25 |
9 | 32Q | 20 |
10 | 789 | 14 |
11 | 788 | 14 |
12 | 32A | 9 |
13 | 787 | 7 |
14 | 73H | 7 |
15 | 359 | 7 |
16 | 738 | 4 |
17 | 737 | 4 |
7. Weekly Departures Segmented by Destination Routes
Rank |
Route Target (DES) |
Weekly Flights |
Rank |
Route Target (DES) |
Weekly Flights |
|---|---|---|---|---|---|
1 | DXB | 68 | 24 | HKG | 7 |
2 | MLE | 54 | 25 | DMM | 7 |
2 | DOH | 42 | 26 | IXM | 6 |
3 | MAA | 41 | 27 | MCT | 6 |
4 | KUL | 35 | 28 | DMK | 6 |
6 | AUH | 32 | 29 | CGK | 5 |
7 | SIN | 28 | 30 | CAN | 4 |
8 | DEL | 26 | 31 | TFU | 4 |
9 | BOM | 25 | 32 | TRV | 4 |
10 | BKK | 21 | 33 | NRT | 4 |
11 | SHJ | 17 | 34 | LHE | 4 |
12 | BLR | 16 | 35 | KHI | 4 |
13 | KWI | 16 | 36 | SYD | 4 |
14 | DAC | 13 | 37 | KMG | 4 |
15 | HYD | 11 | 38 | CDG | 3 |
16 | IST | 11 | 39 | AMD | 3 |
17 | LHR | 7 | 40 | KTM | 3 |
18 | MEL | 7 | 41 | FRA | 3 |
19 | PVG | 7 | 42 | CKG | 3 |
20 | TRZ | 7 | 43 | GAN | 2 |
21 | COK | 7 | 44 | ICN | 2 |
22 | RUH | 7 | 45 | SEZ | 1 |
23 | BAH | 7 |
Powered by vBulletin® Version 6.1.3
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
All times are GMT. This page was generated at 05:50 PM.