BIA Flight Information
Colombo Bandaranaike International Airport - Flight Schedule

Professional Flight Timetable September 2026

STS TIME FLT AFT DES DAYS
DEP 00:05 MH178 7M8 KUL/--- 1234567
DEP 00:05 UL606 333 SYD/--- 567
DEP 00:20 UL604 333 MEL/--- 1234567
DEP 00:35 VN670 321 SGN/--- 14
DEP 00:40 UL191 320 DEL/--- 1234567
DEP 00:50 CX612 333 HKG/--- 1234567
DEP 00:50 SQ469 787 SIN/--- 1234567
DEP 00:55 TG308 320 BKK/--- 1234567
DEP 00:55 UL173 320 BLR/--- 2346
DEP 01:00 UL318 32B KUL/--- 1234567
DEP 01:05 UL402 320 BKK/--- 1234567
ARR 01:05 FZ569 7M8 DXB/--- 1234567
ARR 01:10 VN671 321 SGN/--- 6
DEP 01:50 UL306 320 SIN/--- 2457
ARR 01:55 KU363 32N KWI/--- 1234567
ARR 02:05 QR662 788 DOH/--- 1234567
DEP 02:05 FZ570 7M8 DXB/--- 1234567
DEP 02:10 VN670 321 SGN/--- 6
ARR 02:20 G9587 320 SHJ/--- 1234567
ARR 02:40 6E1171 32N MAA/--- 1234567
DEP 02:50 UL151 320 KHI/--- 16
DEP 02:55 EK649 359 DXB/--- 1234567
DEP 02:55 KU364 32N KWI/--- 1234567
ARR 03:00 EY394 321 AUH/--- 1234567
ARR 03:05 QR658 788 DOH/--- 1234567
DEP 03:10 G9588 320 SHJ/--- 1234567
DEP 03:25 UL501 333 FRA/CDG 357
ARR 03:30 J9551 32N KWI/--- 1234567
DEP 03:35 QR663 788 DOH/--- 1234567
DEP 03:45 6E1172 32N MAA/--- 1234567
ARR 03:50 OV437 32N MCT/--- 13567
ARR 04:00 AI277 32N DEL/--- 1234567
DEP 04:10 EY395 321 AUH/--- 1234567
ARR 04:10 HM262 32N SEZ/--- 15
ARR 04:25 3L461 320 AUH/--- 1
DEP 04:30 J9552 32N KWI/--- 1234567
ARR 04:30 G9502 320 SHJ/--- 1234567
DEP 04:35 QR659 788 DOH/--- 1234567
ARR 04:40 J9553 32N KWI/--- 17
ARR 04:45 UL501 333 CDG/FRA 357
ARR 04:50 UL174 320 BLR/--- 2346
DEP 04:50 OV438 32N MCT/--- 13567
ARR 04:55 UL881 32A CAN/--- 3
ARR 04:55 OV439 32N MCT/--- 24
DEP 05:00 AI282 32N DEL/--- 1234567
ARR 05:00 UL226 332 DXB/--- 1234567
DEP 05:05 3L462 320 AUH/--- 1
ARR 05:10 8D912 320 DAC/--- 24567
DEP 05:10 HM263 32N SEZ/--- 15
ARR 05:15 UL230 32B KWI/--- 123567
ARR 05:20 TK730 333 IST/--- 1234567
DEP 05:20 G9503 320 SHJ/--- 1234567
ARR 05:40 UL142 320 BOM/--- 1234567
DEP 05:40 J9554 32N KWI/--- 7
ARR 05:55 UL254 32B DMM/--- 1234567
ARR 05:55 UL218 32B DOH/--- 1234567
DEP 05:55 OV440 32N MCT/--- 24
ARR 06:10 UL885 32A CAN/--- 257
ARR 06:20 UL266 333 RUH/--- 1234567
DEP 06:30 8D963 320 AMD/--- 5
ARR 06:50 8D962 320 AMD/--- 13
DEP 06:50 TK731 333 IST/--- 1234567
ARR 06:55 TK1130 333 IST/--- 37
ARR 06:55 J9553 32N KWI/--- 5
DEP 07:01 8D921 320 MLE/--- 234567
DEP 07:20 UL364 32B CGK/--- 1234567
DEP 07:20 UL101 333 MLE/--- 1234567
DEP 07:25 UL177 320 HYD/--- 3
DEP 07:25 UL153 333 LHE/--- 14
DEP 07:25 UL121 32B MAA/--- 1234567
DEP 07:35 UL404 32B BKK/--- 1234567
DEP 07:35 UL1173 320 BLR/--- 456
DEP 07:40 UL314 32B KUL/--- 1234567
DEP 07:45 UL189 332 DAC/--- 124567
DEP 08:05 UL165 32B COK/--- 2467
ARR 08:10 FZ579 73H DXB/--- 1234567
DEP 08:10 UL161 320 TRV/--- 1245
DEP 08:15 UL131 320 TRZ/--- 23467
DEP 08:20 UL137 32A IXM/--- 25
DEP 08:20 UL181 32A KTM/--- 147
DEP 08:25 TK1131 333 IST/--- 37
ARR 08:30 EK650 77W DXB/--- 1234567
ARR 08:35 EY392 320 AUH/--- 1234567
ARR 08:40 AI2276 32N BOM/--- 3
ARR 08:45 6E1185 32N BOM/--- 1234567
DEP 08:45 UL181 32A KTM/--- 3
DEP 08:45 J9554 32N KWI/--- 15
ARR 08:50 UL192 320 DEL/--- 1234567
ARR 09:00 QR664 789 DOH/--- 1234567
DEP 09:10 FZ580 73H DXB/--- 1234567
DEP 09:25 UL189 332 DAC/--- 3
ARR 09:35 UL403 320 BKK/--- 1234567
ARR 09:40 GF144 32Q BAH/MLE 1234567
DEP 09:40 AI2275 32N BOM/--- 3
ARR 09:40 QR660 788 DOH/--- 1234567
DEP 09:45 6E1174 32N MAA/--- 1234567
ARR 09:50 UL319 320 KUL/--- 1234567
DEP 10:00 EY393 320 AUH/--- 1234567
DEP 10:05 EK651 77W DXB/--- 1234567
ARR 10:05 MH497 73H KUL/--- 357
ARR 10:15 FZ1025 7M8 DXB/MLE 1234567
ARR 10:30 6E1167 32Q BLR/--- 1234567
DEP 10:30 QR665 789 DOH/--- 1234567
ARR 10:35 SQ462 7M8 SIN/--- 1234567
DEP 10:40 UL177 32B HYD/--- 57
ARR 11:00 UL152 320 KHI/--- 16
ARR 11:05 8D922 320 MLE/--- 234567
ARR 11:05 UL307 320 SIN/--- 2457
ARR 11:10 UL138 32A IXM/--- 25
ARR 11:10 UL162 320 TRV/--- 1245
DEP 11:15 FZ1026 7M8 DXB/MLE 1234567
ARR 11:15 UL132 320 TRZ/--- 23467
DEP 11:20 MH496 7M8 KUL/--- 357
ARR 11:20 UL122 32B MAA/--- 1234567
ARR 11:20 UL102 333 MLE/--- 1234567
ARR 11:25 UL1174 320 BLR/--- 456
ARR 11:25 UL166 32B COK/--- 2467
DEP 11:25 QR661 788 DOH/--- 1234567
DEP 11:30 6E1168 32Q BLR/--- 1234567
ARR 11:30 6E1175 32N MAA/--- 1234567
DEP 11:35 SQ463 7M8 SIN/--- 1234567
ARR 12:10 UL178 320 HYD/--- 3
DEP 12:15 UL119 32B GAN/--- 26
DEP 12:15 UL308 320 SIN/--- 1234567
DEP 12:30 6E1180 32N MAA/--- 1234567
ARR 12:40 TK732 333 IST/--- 24
ARR 12:45 UL504 333 LHR/--- 1234567
DEP 13:10 UL503 333 LHR/--- 1234567
DEP 13:30 UL127 320 MAA/--- 1234567
DEP 13:30 UL115 333 MLE/--- 1234567
DEP 13:35 UL139 320 IXM/--- 13467
DEP 13:40 UL133 320 TRZ/--- 145
DEP 13:50 UL183 320 KHI/--- 24
DEP 13:50 UL185 320 LHE/--- 27
ARR 13:55 8D964 320 AMD/--- 5
DEP 14:00 UL880 32A CAN/--- 2
ARR 14:00 6E1181 32N HYD/--- 124567
DEP 14:05 UL167 320 COK/--- 135
DEP 14:10 UL195 320 DEL/--- 1234567
ARR 14:15 G9508 320 SHJ/--- 12456
ARR 14:55 EY390 321 AUH/--- 124567
DEP 15:00 6E1182 32N HYD/--- 124567
ARR 15:05 AI2276 32N BOM/--- 124567
DEP 15:05 G9509 320 SHJ/--- 12456
ARR 15:25 UL178 32B HYD/--- 57
ARR 15:40 OQ2393 32N CKG/--- 246
ARR 15:40 UL190 332 DAC/--- 124567
ARR 15:45 UL405 32B BKK/--- 124567
ARR 16:00 UL315 32B KUL/--- 124567
DEP 16:05 EY391 321 AUH/--- 12456
DEP 16:05 AI2275 32N BOM/--- 124567
ARR 16:05 AI281 32N DEL/--- 124567
ARR 16:15 6E1179 32N MAA/--- 124567
DEP 16:15 8D923 320 MLE/--- 126
DEP 16:20 EY391 320 AUH/--- 7
ARR 16:25 UL471 333 ICN/--- 1
ARR 16:25 UL140 320 IXM/--- 1467
ARR 16:25 UL154 333 LHE/--- 14
ARR 16:35 FZ549 7M8 DXB/--- 124567
ARR 16:35 UL182 32A KTM/--- 147
DEP 16:40 OQ2393 32N MLE/--- 246
ARR 16:40 UL134 320 TRZ/--- 145
ARR 16:50 QR654 789 DOH/--- 124567
ARR 16:50 EK654 359 DXB/--- 124567
ARR 16:50 UL120 320 GAN/--- 26
ARR 17:00 UL471 333 ICN/--- 3
ARR 17:00 UL182 32A KTM/--- 3
ARR 17:00 UL315 32B KUL/--- 3
ARR 17:00 UL455 333 NRT/--- 2467
DEP 17:05 AI278 32N DEL/--- 124567
ARR 17:10 UL405 32B BKK/--- 3
ARR 17:10 UL140 320 IXM/--- 3
DEP 17:10 UL229 32B KWI/--- 124567
DEP 17:15 UL143 32A BOM/--- 1234567
ARR 17:15 UL190 332 DAC/--- 3
DEP 17:15 6E1176 32N MAA/--- 124567
DEP 17:20 GF145 32Q BAH/MLE 1234567
ARR 17:20 UL128 320 MAA/--- 1234567
ARR 17:25 UL168 320 COK/--- 135
ARR 17:30 UL365 32B CGK/--- 1234567
ARR 17:30 UL116 333 MLE/--- 1234567
DEP 17:35 UL884 32A CAN/--- 146
DEP 17:35 FZ550 7M8 DXB/--- 124567
ARR 17:45 QR654 789 DOH/--- 3
ARR 17:50 JQ578 788 MEL/--- 246
DEP 17:55 UL175 32A HYD/--- 14
ARR 18:15 AI281 32N DEL/--- 3
ARR 18:15 FZ549 7M8 DXB/--- 3
DEP 18:15 UL265 333 RUH/--- 1234567
DEP 18:25 UL253 32B DMM/--- 1234567
ARR 18:30 EK652 77W DXB/MLE 1234567
DEP 18:30 UL225 332 DXB/--- 1234567
DEP 18:45 UL217 32B DOH/--- 1234567
DEP 18:45 UL123 320 MAA/--- 1234567
DEP 18:55 UL171 320 BLR/--- 157
DEP 18:55 UL103 320 MLE/--- 1234567
ARR 19:00 MU6017 332 PVG/--- 1234567
DEP 19:15 AI278 32N DEL/--- 3
ARR 19:15 EK654 359 DXB/--- 3
DEP 19:15 FZ550 7M8 DXB/--- 3
DEP 19:50 UL470 333 ICN/--- 27
DEP 19:50 JQ678 788 MEL/--- 246
DEP 19:50 UL454 333 NRT/--- 1356
DEP 20:20 QR655 789 DOH/--- 1234567
ARR 20:25 8D924 320 MLE/--- 126
DEP 20:30 MU6018 332 PVG/--- 1234567
ARR 20:35 EY396 320 AUH/--- 1234567
DEP 20:35 EK653 77W DXB/MLE 1234567
ARR 20:45 OD297 738 KUL/--- 1356
ARR 20:50 3L708 320 AUH/--- 2356
ARR 20:55 CA425 32N TFU/--- 23456
ARR 21:00 6E1173 32N MAA/--- 1234567
ARR 21:00 OQ2394 32N MLE/--- 246
ARR 21:10 MU713 737 KMG/--- 1246
DEP 21:30 3L709 320 AUH/--- 2356
DEP 21:30 8D911 320 DAC/--- 13456
ARR 21:30 UL309 320 SIN/--- 1234567
DEP 21:45 OD298 738 KUL/--- 1356
DEP 21:50 EY397 320 AUH/--- 1234567
ARR 21:50 VJ1875 320 SGN/--- 246
DEP 21:55 TK733 333 IST/--- 2
ARR 21:55 UL184 320 KHI/--- 24
ARR 21:55 AK47 320 KUL/--- 1234567
DEP 22:00 6E1186 32N BOM/--- 1234567
DEP 22:05 EK655 359 DXB/--- 1234567
ARR 22:10 EK648 359 DXB/--- 1234567
DEP 22:10 MU714 737 KMG/--- 1246
DEP 22:15 OQ2394 32N CKG/--- 246
ARR 22:15 FD140 32Q DMK/--- 13567
DEP 22:15 CA426 32N TFU/--- 23456
ARR 22:20 UL196 320 DEL/--- 1234567
ARR 22:25 UL605 333 MEL/--- 1234567
DEP 22:30 TK733 333 IST/--- 4
ARR 22:40 UL176 32A HYD/--- 14
ARR 22:40 UL124 320 MAA/--- 1234567
ARR 22:45 UL172 320 BLR/--- 157
ARR 22:50 UL186 320 LHE/--- 27
ARR 22:55 MH179 73H KUL/--- 1234567
DEP 22:55 AK46 320 KUL/--- 1234567
ARR 22:55 UL104 320 MLE/--- 1234567
ARR 22:55 UL607 333 SYD/--- 567
DEP 23:00 VJ1876 320 SGN/--- 246
ARR 23:10 UL144 32A BOM/--- 1234567
DEP 23:15 FD141 32Q DMK/--- 13567
DEP 23:25 8D961 320 AMD/--- 27
ARR 23:30 CX611 333 HKG/--- 1234567
ARR 23:35 VN671 321 SGN/--- 37
ARR 23:35 SQ468 787 SIN/--- 1234567
DEP 23:40 UL141 320 BOM/--- 1234567
ARR 23:55 TG307 320 BKK/--- 1234567
 
  • Time
  • Show
Clear All
new posts
No content found
Show More
  •  
  • Time
  • Show
  • Subscribed
Clear All
new posts
Please log in to your account to view your subscribed posts.
  •  
  • Member Blogs (All)
    Statistics
    Last Post
No blogs found.

It seems you belong to more than one blog. Please select the blog that you want to create the new blog entry in.

Before you create your first blog post, please create your own blog channel by entering the blog channel title and description.

If blog channel title is left blank, your username will be used instead.
Tell people what your blog is about. BBCode is not allowed.
Want to see more blog settings? Go to Advanced Settings.
Working...