Colombo Bandaranaike International Airport - Flight Information



Flight information - June 2026 - Week 1

  • Flight Information available for Passenger Schedule Flights
  • Charter Flights are not available in this page
  • STS TIME FLT AFT DES DAYS
    D 00:05 MH178 7M8 KUL/--- 1234567
    D 00:05 UL606 333 SYD/--- 2567
    D 00:20 UL604 333 MEL/--- 1234567
    D 00:40 UL191 320 DEL/--- 1234567
    D 00:50 CX612 333 HKG/--- 2357
    D 00:50 SQ469 787 SIN/--- 1234567
    D 00:55 TG308 320 BKK/--- 1234567
    D 00:55 UL173 32A BLR/--- 234
    D 01:00 UL318 32B KUL/--- 256
    D 01:05 UL402 320 BKK/--- 1234567
    A 01:05 FZ569 7M8 DXB/--- 1234567
    D 01:05 CX612 333 HKG/--- 1
    A 01:05 OD297 738 KUL/--- 1246
    D 01:50 UL306 320 SIN/--- 37
    A 02:00 KU361 32N KWI/--- 14
    A 02:00 KU363 32N KWI/--- 56
    D 02:05 FZ570 7M8 DXB/--- 1234567
    D 02:05 OD298 738 KUL/--- 1246
    D 02:15 UL153 332 LHE/--- 14
    A 02:20 G9587 320 SHJ/--- 1234567
    A 02:35 QR658 789 DOH/--- 1234567
    A 02:40 6E1171 32N MAA/--- 1234567
    D 02:50 UL151 320 KHI/--- 16
    D 02:55 EK649 77W DXB/--- 1234567
    A 03:00 EY394 320 AUH/--- 12356
    D 03:00 KU362 32N KWI/--- 4
    D 03:00 KU364 32N KWI/--- 56
    D 03:10 G9588 320 SHJ/--- 1234567
    D 03:25 UL501 333 CDG/--- 357
    A 03:30 J9551 32N KWI/--- 13567
    D 03:45 6E1172 32N MAA/--- 1234567
    A 03:50 OV437 32N MCT/--- 123567
    A 04:00 AI277 321 DEL/--- 134567
    D 04:05 QR659 789 DOH/--- 1234567
    D 04:10 EY395 320 AUH/--- 12356
    A 04:10 HM262 32N SEZ/--- 5
    A 04:15 UL471 333 ICN/--- 4
    D 04:30 J9552 32N KWI/--- 13567
    A 04:30 G9502 320 SHJ/--- 1234567
    A 04:40 8D912 320 DAC/--- 3
    A 04:45 UL501 333 CDG/FRA 357
    A 04:50 UL174 32A BLR/--- 234
    D 04:50 OV438 32N MCT/--- 23467
    A 04:55 UL881 32A CAN/--- 3
    D 05:00 AI282 321 DEL/--- 134567
    A 05:00 UL226 333 DXB/--- 23467
    D 05:05 3L462 320 AUH/--- 1
    A 05:10 8D912 320 DAC/--- 2567
    D 05:10 HM263 32N SEZ/--- 5
    A 05:20 TK730 333 IST/--- 1234567
    D 05:20 G9503 320 SHJ/--- 1234567
    A 05:40 UL142 32A BOM/--- 1234567
    A 06:05 UL218 32B DOH/--- 1234567
    A 06:10 UL885 32A CAN/--- 257
    A 06:15 UL266 333 RUH/--- 124567
    A 06:25 UL254 32B DMM/--- 24567
    D 06:50 TK731 333 IST/--- 1234567
    A 06:55 TK1130 333 IST/--- 37
    D 07:01 8D921 320 MLE/--- 12567
    D 07:20 UL364 32B CGK/--- 2567
    D 07:20 UL101 333 MLE/--- 1234567
    D 07:25 UL177 320 HYD/--- 3
    D 07:25 UL121 320 MAA/--- 1234567
    D 07:35 UL404 32A BKK/--- 1234567
    D 07:35 UL1173 320 BLR/--- 56
    D 07:40 UL314 32B KUL/--- 1234567
    D 07:45 UL189 333 DAC/--- 124567
    D 08:05 UL165 320 COK/--- 26
    A 08:10 FZ579 7M8 DXB/--- 1
    D 08:10 UL161 32B TRV/--- 125
    D 08:15 UL131 320 TRZ/--- 23467
    D 08:20 UL137 320 IXM/--- 25
    D 08:20 UL181 32A KTM/--- 147
    D 08:25 TK1131 333 IST/--- 37
    A 08:30 EK650 77W DXB/--- 1234567
    A 08:35 EY392 320 AUH/--- 1234567
    A 08:45 6E1185 32N BOM/--- 1234567
    D 08:45 UL181 32A KTM/--- 3
    A 08:50 UL192 320 DEL/--- 1234567
    D 08:50 QR657 77W DOH/--- 1
    D 09:10 FZ580 7M8 DXB/--- 1
    D 09:25 UL189 332 DAC/--- 3
    A 09:35 UL403 320 BKK/--- 1234567
    A 09:40 GF144 32Q BAH/MLE 1234567
    D 09:45 6E1174 32N MAA/--- 1234567
    A 09:50 QR664 789 DOH/--- 1234567
    A 09:50 UL319 320 KUL/--- 256
    D 10:00 EY393 320 AUH/--- 1234567
    D 10:05 EK651 77W DXB/--- 1234567
    A 10:05 MH497 7M8 KUL/--- 7
    A 10:15 FZ1025 7M8 DXB/MLE 1234567
    A 10:30 6E1167 32N BLR/--- 1234567
    D 10:40 UL177 320 HYD/--- 57
    A 10:45 SQ462 7M8 SIN/--- 1234567
    A 11:00 UL152 320 KHI/--- 16
    A 11:05 8D922 320 MLE/--- 12567
    A 11:05 UL307 320 SIN/--- 37
    A 11:10 UL138 320 IXM/--- 25
    A 11:10 UL162 32B TRV/--- 125
    A 11:15 UL154 332 LHE/--- 14
    A 11:15 UL132 320 TRZ/--- 23467
    D 11:20 QR665 789 DOH/--- 1234567
    D 11:20 MH496 7M8 KUL/--- 7
    A 11:20 UL122 320 MAA/--- 1234567
    A 11:20 UL102 333 MLE/--- 1234567
    A 11:25 UL1174 320 BLR/--- 56
    A 11:25 UL166 320 COK/--- 26
    D 11:30 6E1168 32N BLR/--- 1234567
    A 11:30 6E1175 32N MAA/--- 1234567
    D 11:45 SQ463 7M8 SIN/--- 1234567
    A 12:10 UL178 320 HYD/--- 3
    D 12:15 UL119 32B GAN/--- 26
    D 12:15 UL308 332 SIN/--- 1234567
    D 12:30 6E1180 32N MAA/--- 1234567
    A 12:45 UL504 333 LHR/--- 1234567
    D 13:10 UL503 333 LHR/--- 1234567
    D 13:30 UL127 320 MAA/--- 1246
    D 13:30 UL115 333 MLE/--- 1234567
    D 13:35 UL139 320 IXM/--- 136
    D 13:40 UL133 32B TRZ/--- 15
    D 13:50 UL183 320 KHI/--- 24
    D 13:50 UL185 320 LHE/--- 27
    D 13:55 8D923 320 MLE/--- 3
    D 14:00 UL880 32A CAN/--- 2
    A 14:00 6E1181 32N HYD/--- 124567
    D 14:05 UL167 320 COK/--- 135
    D 14:10 UL195 320 DEL/--- 156
    A 14:55 EY390 32Q AUH/--- 124567
    A 15:00 AI2276 32N BOM/--- 1467
    D 15:00 6E1182 32N HYD/--- 124567
    A 15:25 UL178 320 HYD/--- 57
    A 15:40 OQ2393 32N CKG/--- 4
    A 15:40 UL190 333 DAC/--- 124567
    A 15:45 UL405 32A BKK/--- 124567
    D 16:00 AI2275 32N BOM/--- 1467
    A 16:00 UL315 32B KUL/--- 124567
    A 16:05 AI281 321 DEL/--- 124567
    A 16:15 6E1179 32N MAA/--- 124567
    D 16:20 EY391 32Q AUH/--- 124567
    A 16:25 UL140 320 IXM/--- 16
    A 16:35 FZ549 7M8 DXB/--- 124567
    A 16:35 UL182 32A KTM/--- 147
    D 16:40 OQ2393 32N MLE/--- 4
    A 16:40 UL134 32B TRZ/--- 15
    A 16:50 QR654 789 DOH/--- 124567
    A 16:50 EK654 359 DXB/--- 124567
    A 16:50 UL120 320 GAN/--- 26
    A 17:00 UL182 32A KTM/--- 3
    A 17:00 UL315 32B KUL/--- 3
    A 17:00 UL455 333 NRT/--- 2467
    D 17:05 AI278 321 DEL/--- 124567
    A 17:10 UL405 32B BKK/--- 3
    A 17:10 UL140 320 IXM/--- 3
    D 17:15 UL143 320 BOM/--- 124567
    A 17:15 UL190 332 DAC/--- 3
    D 17:15 6E1176 32N MAA/--- 124567
    D 17:20 GF145 32Q BAH/MLE 1234567
    A 17:20 UL128 320 MAA/--- 1246
    A 17:25 UL168 320 COK/--- 135
    A 17:30 UL365 32B CGK/--- 2567
    A 17:30 UL116 333 MLE/--- 1234567
    D 17:35 UL884 32A CAN/--- 146
    D 17:35 UL253 32B DMM/--- 13456
    D 17:35 FZ550 7M8 DXB/--- 124567
    A 17:45 QR654 789 DOH/--- 3
    D 17:55 UL175 320 HYD/--- 1
    A 18:05 8D924 320 MLE/--- 3
    A 18:15 FZ549 7M8 DXB/--- 3
    D 18:15 UL265 333 RUH/--- 124567
    D 18:25 UL217 32B DOH/--- 1234567
    D 18:30 UL225 333 DXB/--- 12356
    D 18:45 UL123 320 MAA/--- 1234567
    D 18:55 UL171 32A BLR/--- 71
    D 18:55 UL103 333 MLE/--- 1234567
    A 19:00 MU6017 332 PVG/--- 357
    A 19:15 EK654 359 DXB/--- 3
    D 19:15 FZ550 7M8 DXB/--- 3
    D 19:50 UL470 333 ICN/--- 27
    D 19:50 UL454 333 NRT/--- 1356
    A 20:15 6E1183 32Q BLR/--- 134567
    D 20:20 QR655 789 DOH/--- 1234567
    D 20:30 MU6018 332 PVG/--- 357
    A 20:35 EY396 320 AUH/--- 1234567
    A 20:50 3L708 320 AUH/--- 356
    A 20:55 CA425 32N TFU/--- 146
    D 21:00 8D911 320 DAC/--- 2
    A 21:00 6E1173 32N MAA/--- 1234567
    A 21:00 OQ2394 32N MLE/--- 4
    D 21:10 FZ1026 7M8 DXB/MLE 1234567
    A 21:10 MU713 737 KMG/--- 16
    D 21:15 6E1184 32Q BLR/--- 134567
    D 21:30 3L709 320 AUH/--- 356
    D 21:30 8D911 320 DAC/--- 1456
    A 21:30 UL309 332 SIN/--- 1234567
    D 21:50 EY397 320 AUH/--- 1234567
    A 21:55 6E1169 32N DEL/--- 123467
    A 21:55 UL184 320 KHI/--- 24
    A 21:55 AK47 320 KUL/--- 1234567
    D 22:00 6E1186 32N BOM/--- 1234567
    D 22:05 EK655 359 DXB/--- 1234567
    A 22:10 EK648 77W DXB/--- 1234567
    D 22:10 MU714 737 KMG/--- 16
    D 22:15 OQ2394 32N CKG/--- 4
    A 22:15 FD140 320 DMK/--- 123567
    D 22:15 CA426 32N TFU/--- 146
    A 22:20 UL196 320 DEL/--- 156
    A 22:25 UL605 333 MEL/--- 1234567
    A 22:40 UL176 320 HYD/--- 1
    A 22:40 UL124 320 MAA/--- 1234567
    A 22:45 UL172 32A BLR/--- 17
    A 22:50 UL186 320 LHE/--- 27
    A 22:55 MH179 73H KUL/--- 1234567
    D 22:55 AK46 320 KUL/--- 1234567
    A 22:55 UL104 333 MLE/--- 1234567
    A 22:55 UL607 333 SYD/--- 2567
    D 23:05 6E1170 32N DEL/--- 123467
    A 23:10 UL144 320 BOM/--- 124567
    D 23:15 FD141 320 DMK/--- 123567
    A 23:30 CX611 333 HKG/--- 12467
    A 23:35 SQ468 787 SIN/--- 1234567
    D 23:40 UL141 320 BOM/--- 1234567
    A 23:55 TG307 320 BKK/--- 1234567
    Key Notes
     
    S DEPARTURE / ARRIVAL
    D DEPARTURE TIME
    A ARRIVAL TIME
    FLT FLIGHT NUMBER
    AFT AIRCRAFT
    DES DESTINATION CITY
    FRM FROM CITY
    NTE NOTES
    DAYS
    1 MONDAY
    2 TUESDAY
    3 WEDNESDAY
    4 THURSDAY
    5 FRIDAY
    6 SATURDAY
    7 SUNDAY
     
    • Time
    • Show
    Clear All
    new posts
    No content found
    Show More
    •  
    • Time
    • Show
    • Subscribed
    Clear All
    new posts
    Please log in to your account to view your subscribed posts.
    •  
    • Member Blogs (All)
      Statistics
      Last Post
    No blogs found.

    It seems you belong to more than one blog. Please select the blog that you want to create the new blog entry in.

    Before you create your first blog post, please create your own blog channel by entering the blog channel title and description.

    If blog channel title is left blank, your username will be used instead.
    Tell people what your blog is about. BBCode is not allowed.
    Want to see more blog settings? Go to Advanced Settings.
    Working...