Colombo Bandaranaike International Airport - Flight Information
| STS | TIME | FLT | AFT | DES | DAYS |
| A | 00:01 | TG307 | 320 | BKK | 1234567 |
| A | 00:05 | 8D822 | 320 | DXB | 1234567 |
| D | 00:05 | UL606 | 333 | SYD | 2567 |
| A | 00:10 | UL232 | 320 | DXB | 1346 |
| D | 00:25 | UL563 | 333 | CDG | 357 |
| D | 00:25 | UL604 | 333 | MEL | 1234567 |
| D | 00:35 | UL191 | 320 | DEL | 1234567 |
| D | 00:40 | MH178 | 73H | KUL | 1234567 |
| D | 00:40 | UL557 | 333 | FRA | 357 |
| D | 00:45 | CX610 | 333 | HKG | 1234567 |
| A | 00:45 | FZ569 | 7M8 | DXB | 1234567 |
| D | 00:45 | SQ469 | 787 | SIN | 1234567 |
| D | 01:00 | TG308 | 320 | BKK | 1234567 |
| D | 01:05 | MU714 | 738 | KMG | 1234567 |
| A | 01:05 | OD297 | 738 | KUL | 1246 |
| D | 01:05 | UL173 | 320 | BLR | 2346 |
| D | 01:05 | UL318 | 320 | KUL | 1234567 |
| D | 01:15 | UL402 | 320 | BKK | 1234567 |
| D | 01:35 | UL306 | 320 | SIN | 1234567 |
| A | 01:45 | FD142 | 32N | DMK | 357 |
| D | 01:45 | FZ570 | 7M8 | DXB | 1234567 |
| A | 01:45 | KU363 | 32N | KWI | 56 |
| A | 01:55 | QR658 | 789 | DOH | 1234567 |
| A | 02:00 | 6E1171 | 32Q | MAA | 1234567 |
| A | 02:00 | G9587 | 320 | SHJ | 1234567 |
| D | 02:05 | OD298 | 738 | KUL | 1246 |
| D | 02:05 | UL153 | 333 | LHE | 14 |
| D | 02:20 | UL505 | 333 | LHR | 67 |
| D | 02:40 | EK649 | 77W | DXB | 1234567 |
| D | 02:45 | FD143 | 32N | DMK | 357 |
| D | 02:45 | KU364 | 32N | KWI | 56 |
| A | 02:45 | QR662 | 789 | DOH | 1234567 |
| A | 02:50 | EY394 | 321 | AUH | 1234567 |
| D | 02:50 | G9588 | 320 | SHJ | 1234567 |
| D | 02:50 | UL151 | 320 | KHI | 16 |
| D | 03:00 | 6E1172 | 32Q | MAA | 1234567 |
| A | 03:05 | 8D932 | 320 | DAC | 1234567 |
| D | 03:25 | QR659 | 789 | DOH | 1234567 |
| D | 03:30 | 8D721 | 320 | KUL | 357 |
| A | 03:30 | J9551 | 32N | KWI | 134567 |
| D | 03:35 | 8D823 | 320 | DXB | 2 |
| A | 03:50 | HM262 | 32N | SEZ | 1 |
| A | 03:50 | OV437 | 7M8 | MCT | 124567 |
| A | 03:55 | G9502 | 320 | SHJ | 1234567 |
| D | 04:00 | EY395 | 321 | AUH | 1234567 |
| D | 04:15 | QR663 | 789 | DOH | 1234567 |
| A | 04:25 | UL506 | 333 | LHR | 17 |
| D | 04:30 | J9552 | 32N | KWI | 134567 |
| D | 04:45 | G9503 | 320 | SHJ | 1234567 |
| D | 04:50 | HM263 | 32N | SEZ | 1 |
| D | 04:50 | OV438 | 7M8 | MCT | 124567 |
| A | 05:00 | UL226 | 333 | DXB | 1234567 |
| A | 05:05 | UL174 | 320 | BLR | 2346 |
| A | 05:05 | UL881 | 32A | CAN | 2357 |
| A | 05:25 | UL564 | 333 | CDG | 146 |
| A | 05:35 | UL142 | 320 | BOM | 1234567 |
| A | 05:40 | UL558 | 333 | FRA | 146 |
| A | 05:50 | UL218 | 320 | DOH | 1234567 |
| A | 06:05 | UL254 | 32A | DMM | 1234567 |
| A | 06:10 | TK730 | 333 | IST | 12467 |
| A | 06:15 | UL230 | 32B | KWI | 1234567 |
| A | 06:15 | UL266 | 333 | RUH | 1234567 |
| A | 06:20 | TK730 | 359 | IST | 35 |
| D | 06:35 | 8D921 | 320 | MLE | 123567 |
| A | 07:20 | AI277 | 320 | DEL | 1234567 |
| D | 07:20 | UL101 | 333 | MLE | 1234567 |
| D | 07:20 | UL121 | 332 | MAA | 1234567 |
| D | 07:25 | UL177 | 320 | HYD | 3 |
| D | 07:25 | UL364 | 32B | CGK | 1234567 |
| D | 07:30 | UL1173 | 320 | BLR | 456 |
| D | 07:30 | UL404 | 32B | BKK | 1234567 |
| D | 07:40 | TK731 | 333 | IST | 12467 |
| D | 07:40 | UL314 | 32B | KUL | 1234567 |
| D | 07:50 | UL189 | 320 | DAC | 124567 |
| D | 08:00 | TK731 | 359 | IST | 35 |
| D | 08:05 | UL165 | 320 | COK | 2467 |
| D | 08:05 | UL181 | 32A | KTM | 14 |
| A | 08:10 | 6E1185 | 32N | BOM | 1234567 |
| A | 08:15 | EY392 | 321 | AUH | 1234567 |
| A | 08:15 | FZ579 | 73H | DXB | 1234567 |
| D | 08:15 | UL131 | 320 | TRZ | 23467 |
| D | 08:15 | UL137 | 320 | IXM | 25 |
| D | 08:20 | AI282 | 320 | DEL | 1234567 |
| A | 08:20 | EK650 | 77W | DXB | 1234567 |
| A | 08:20 | KU361 | 32N | KWI | 14 |
| D | 08:25 | UL161 | 320 | TRV | 1245 |
| D | 08:30 | 8D823 | 320 | DXB | 1 |
| A | 08:40 | AI2276 | 32N | BOM | 3 |
| A | 08:45 | QR664 | 332 | DOH | 1234567 |
| A | 08:45 | UL192 | 320 | DEL | 1234567 |
| D | 08:55 | UL181 | 32A | KTM | 3 |
| D | 09:10 | 6E1174 | 32N | MAA | 1234567 |
| D | 09:15 | FZ580 | 73H | DXB | 1234567 |
| D | 09:20 | KU362 | 32N | KWI | 14 |
| D | 09:20 | UL189 | 332 | DAC | 3 |
| A | 09:25 | AK45 | 320 | KUL | 1234567 |
| D | 09:40 | AI2275 | 32N | BOM | 3 |
| A | 09:45 | GF144 | 32Q | BAH/MLE | 1234567 |
| A | 09:45 | QR660 | 789 | DOH | 1234567 |
| A | 09:45 | UL319 | 320 | KUL | 1234567 |
| D | 09:50 | EY393 | 321 | AUH | 1234567 |
| A | 09:50 | SU288 | 77W | SVO | 3 |
| D | 09:55 | EK651 | 77W | DXB | 1234567 |
| A | 10:15 | FZ1025 | 7M8 | DXB/MLE | 1234567 |
| A | 10:15 | GF2144 | 32Q | BAH/MLE | 56 |
| D | 10:15 | QR665 | 332 | DOH | 1234567 |
| A | 10:15 | WK643 | 343 | ZRH | 26 |
| A | 10:25 | 8D922 | 320 | MLE | 123567 |
| D | 10:25 | AK44 | 320 | KUL | 1234567 |
| A | 10:30 | SU288 | 77W | SVO | 57 |
| D | 10:40 | UL177 | 320 | HYD | 57 |
| A | 10:45 | SQ462 | 787 | SIN | 247 |
| A | 10:50 | UL152 | 320 | KHI | 16 |
| A | 10:55 | UL154 | 333 | LHE | 14 |
| A | 11:00 | UL307 | 320 | SIN | 1234567 |
| A | 11:00 | UL403 | 320 | BKK | 1234567 |
| A | 11:05 | UL122 | 332 | MAA | 1234567 |
| A | 11:10 | UL138 | 320 | IXM | 25 |
| D | 11:15 | FZ1026 | 7M8 | DXB/MLE | 1234567 |
| D | 11:15 | QR661 | 789 | DOH | 1234567 |
| A | 11:15 | UL132 | 320 | TRZ | 23467 |
| A | 11:15 | UL162 | 320 | TRV | 1245 |
| A | 11:20 | UL102 | 333 | MLE | 1234567 |
| D | 11:25 | SU289 | 77W | SVO | 3 |
| A | 11:25 | UL1174 | 320 | BLR | 456 |
| A | 11:25 | UL166 | 320 | COK | 2467 |
| A | 11:30 | 6E1167 | 32N | BLR | 1234567 |
| D | 11:45 | WK653 | 343 | ZRH | 26 |
| A | 11:50 | 8D722 | 320 | KUL | 357 |
| D | 12:10 | SU289 | 77W | SVO | 57 |
| A | 12:10 | UL178 | 320 | HYD | 3 |
| D | 12:10 | UL308 | 320 | SIN | 1234567 |
| D | 12:15 | SQ463 | 787 | SIN | 247 |
| D | 12:20 | UL119 | 320 | GAN | 26 |
| D | 12:30 | 6E1180 | 32N | MAA | 1234567 |
| A | 12:30 | UL504 | 333 | LHR | 1234567 |
| A | 12:45 | 6E1175 | 32N | MAA | 1234567 |
| D | 12:50 | UL503 | 333 | LHR | 1234567 |
| D | 13:20 | 8D821 | 320 | DXB | 1234567 |
| A | 13:20 | TK732 | 333 | IST | 247 |
| D | 13:25 | UL185 | 320 | LHE | 27 |
| D | 13:30 | UL115 | 320 | MLE | 1234567 |
| D | 13:35 | UL127 | 320 | MAA | 1234567 |
| D | 13:35 | UL183 | 320 | KHI | 24 |
| A | 13:40 | 6E1181 | 32N | HYD | 124567 |
| D | 13:40 | UL139 | 320 | IXM | 1367 |
| D | 13:45 | 6E1168 | 32N | BLR | 1234567 |
| D | 13:50 | UL880 | 32A | CAN | 124 |
| A | 13:55 | G9508 | 32B | SHJ | 124567 |
| D | 14:00 | UL195 | 320 | DEL | 1234567 |
| D | 14:00 | UL231 | 320 | DXB | 2357 |
| A | 14:05 | 8D824 | 320 | DXB | 2 |
| D | 14:05 | UL133 | 320 | TRZ | 145 |
| D | 14:05 | UL167 | 32A | COK | 135 |
| A | 14:20 | JD487 | 333 | PKX | 6 |
| D | 14:40 | 6E1182 | 32N | HYD | 124567 |
| D | 14:40 | 8D923 | 320 | MLE | 246 |
| D | 14:45 | G9509 | 32B | SHJ | 124567 |
| A | 15:00 | AI2276 | 32N | BOM | 124567 |
| A | 15:15 | EY390 | 321 | AUH | 124567 |
| A | 15:25 | UL178 | 320 | HYD | 57 |
| A | 15:40 | OQ2393 | 32N | CKG | 246 |
| A | 15:45 | UL405 | 332 | BKK | 124567 |
| A | 15:50 | UL315 | 32B | KUL | 124567 |
| D | 15:55 | GF2145 | 32Q | BAH/MLE | 56 |
| A | 15:55 | EK654 | 359 | DXB | 124567 |
| A | 15:55 | UL190 | 320 | DAC | 124567 |
| D | 16:00 | AI2275 | 32N | BOM | 124567 |
| A | 16:05 | AI281 | 321 | DEL | 124567 |
| A | 16:10 | KC167 | 32B | ALA | 4 |
| A | 16:10 | UL182 | 32A | KTM | 14 |
| A | 16:15 | 6E1179 | 32N | MAA | 124567 |
| D | 16:20 | EY391 | 321 | AUH | 124567 |
| A | 16:20 | FZ549 | 7M8 | DXB | 124567 |
| D | 16:20 | JD488 | 333 | PKX | 6 |
| A | 16:30 | QR654 | 788 | DOH | 124567 |
| A | 16:35 | UL140 | 320 | IXM | 167 |
| D | 16:40 | OQ2393 | 32N | MLE | 246 |
| A | 16:45 | UL471 | 333 | ICN | 1 |
| D | 16:55 | GF145 | 32Q | BAH/MLE | 1234567 |
| A | 17:00 | UL120 | 320 | GAN | 26 |
| A | 17:00 | UL182 | 32A | KTM | 3 |
| A | 17:00 | UL190 | 332 | DAC | 3 |
| A | 17:00 | UL315 | 32B | KUL | 3 |
| D | 17:05 | AI278 | 321 | DEL | 124567 |
| D | 17:05 | UL143 | 320 | BOM | 1234567 |
| A | 17:10 | UL134 | 320 | TRZ | 145 |
| D | 17:15 | 6E1176 | 32N | MAA | 124567 |
| A | 17:15 | UL128 | 320 | MAA | 1234567 |
| A | 17:15 | UL140 | 320 | IXM | 3 |
| D | 17:20 | FZ550 | 7M8 | DXB | 124567 |
| A | 17:20 | UL365 | 32B | CGK | 1234567 |
| A | 17:20 | UL405 | 320 | BKK | 3 |
| A | 17:25 | UL168 | 32A | COK | 135 |
| A | 17:25 | UL471 | 333 | ICN | 3 |
| D | 17:30 | KC168 | 32B | ALA | 4 |
| A | 17:30 | UL116 | 320 | MLE | 1234567 |
| A | 17:30 | UL455 | 333 | NRT | 2467 |
| D | 17:55 | UL175 | 320 | HYD | 14 |
| D | 17:55 | UL884 | 32A | CAN | 6 |
| A | 18:15 | AI281 | 321 | DEL | 3 |
| D | 18:15 | UL229 | 32B | KWI | 1234567 |
| D | 18:15 | UL265 | 333 | RUH | 1234567 |
| A | 18:25 | EK652 | 77W | DXB/MLE | 1234567 |
| A | 18:30 | 8D924 | 320 | MLE | 246 |
| D | 18:30 | UL253 | 32A | DMM | 1234567 |
| D | 18:35 | UL123 | 320 | MAA | 1234567 |
| D | 18:40 | UL225 | 333 | DXB | 1234567 |
| A | 18:45 | EK654 | 359 | DXB | 3 |
| D | 18:50 | UL103 | 320 | MLE | 1234567 |
| D | 18:50 | UL217 | 320 | DOH | 1234567 |
| D | 18:55 | UL171 | 320 | BLR | 157 |
| A | 19:00 | MU6017 | 332 | PVG | 1234567 |
| A | 19:05 | 8D824 | 320 | DXB | 1 |
| D | 19:15 | 8D931 | 320 | DAC | 1234567 |
| D | 19:15 | AI278 | 321 | DEL | 3 |
| A | 19:20 | QR654 | 332 | DOH | 3 |
| D | 19:30 | QR655 | 788 | DOH | 124567 |
| D | 19:50 | UL470 | 333 | ICN | 27 |
| A | 19:55 | 6E1183 | 32N | BLR | 1234567 |
| D | 20:15 | EK653 | 77W | DXB/MLE | 1234567 |
| A | 20:15 | EY396 | 320 | AUH | 1234567 |
| D | 20:20 | MU6018 | 332 | PVG | 1234567 |
| D | 20:30 | UL454 | 333 | NRT | 1356 |
| A | 20:45 | 3L708 | 320 | AUH | 3 |
| D | 20:50 | QR655 | 332 | DOH | 3 |
| A | 20:55 | 3Z7648 | 7M8 | WAW/MCT | 2 |
| D | 20:55 | 6E1184 | 32N | BLR | 1234567 |
| A | 21:00 | OQ2394 | 32N | MLE | 246 |
| A | 21:05 | 6E1173 | 32N | MAA | 1234567 |
| A | 21:05 | CA425 | 319 | TFU | 13567 |
| A | 21:10 | UL309 | 320 | SIN | 1234567 |
| A | 21:15 | 3L708 | 320 | AUH | 2467 |
| D | 21:25 | 3L709 | 320 | AUH | 3 |
| D | 21:30 | EY397 | 320 | AUH | 1234567 |
| A | 21:45 | UL184 | 320 | KHI | 24 |
| A | 21:50 | AK47 | 320 | KUL | 1234567 |
| D | 21:50 | EK655 | 359 | DXB | 1234567 |
| D | 21:55 | 3Z7649 | 7M8 | WAW/MCT | 2 |
| D | 21:55 | 3L709 | 320 | AUH | 2467 |
| A | 21:55 | EK648 | 77W | DXB | 1234567 |
| A | 22:00 | FD140 | 32Q | DMK | 1234567 |
| A | 22:00 | FZ549 | 7M8 | DXB | 3 |
| D | 22:00 | TK733 | 333 | IST | 247 |
| A | 22:10 | UL196 | 320 | DEL | 1234567 |
| D | 22:15 | 6E1186 | 32N | BOM | 1234567 |
| D | 22:15 | OQ2394 | 32N | CKG | 246 |
| A | 22:15 | UL124 | 320 | MAA | 1234567 |
| A | 22:15 | UL186 | 320 | LHE | 27 |
| A | 22:20 | UL605 | 333 | MEL | 1234567 |
| D | 22:25 | CA426 | 319 | TFU | 13567 |
| A | 22:40 | UL176 | 320 | HYD | 14 |
| A | 22:45 | UL607 | 333 | SYD | 2567 |
| D | 22:50 | AK46 | 320 | KUL | 1234567 |
| A | 22:50 | UL104 | 320 | MLE | 1234567 |
| A | 22:50 | UL172 | 320 | BLR | 157 |
| D | 23:00 | FD141 | 32Q | DMK | 1234567 |
| D | 23:00 | FZ550 | 7M8 | DXB | 3 |
| A | 23:15 | UL144 | 320 | BOM | 1234567 |
| A | 23:30 | CX611 | 333 | HKG | 1234567 |
| A | 23:30 | SQ468 | 787 | SIN | 1234567 |
| A | 23:35 | MH179 | 73H | KUL | 1234567 |
| A | 23:40 | MU713 | 738 | KMG | 1234567 |
| D | 23:40 | UL141 | 320 | BOM | 1234567 |
Key Notes
| S | DEPARTURE / ARRIVAL |
| D | DEPARTURE TIME |
| A | ARRIVAL TIME |
| FLT | FLIGHT NUMBER |
| AFT | AIRCRAFT |
| DES | DESTINATION CITY |
| FRM | FROM CITY |
| NTE | NOTES |
| DAYS | |
| 1 | MONDAY |
| 2 | TUESDAY |
| 3 | WEDNESDAY |
| 4 | THURSDAY |
| 5 | FRIDAY |
| 6 | SATURDAY |
| 7 | SUNDAY |
It seems you belong to more than one blog. Please select the blog that you want to create the new blog entry in.
Powered by vBulletin® Version 6.1.3
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
All times are GMT. This page was generated at 03:42 AM.