*Fitsair is increasing MLE flights from 7 to 9 weekly;
*Air India is increasing DEL-CMB flight from Daily to Double daily;
*AirAsia is increasing KUL-CMB flights from 10 to 11 weekly;
*Jazzeera Airways is increasing KWI-CMB flights from 7 to 10 weekly;
*Chongqing Airlines is increasing CKG-CMB-MLE flights from 1 weekly to 3 weekly;
*Qatar Airways is increasing DOH-CMB flights from 21 weekly to 35 weekly;
*Turkish Airline is increasing IST-CMB flights from 7 weekly to 8 weekly
*SriLankan Airlines is increasing BKK flights from 12 weekly to 14 weekly;
*SriLankan Airlines is increasing KUL flights from 11 weekly to 14 weekly;
*SriLankan Airlines is increasing SIN flights from 11 weekly to 14 weekly;
*SriLankan Airlines is operating nonstop terminator flights to CDG 3 weekly and FRA 4 weekly;
*SriLankan Airlines is increasing GAN flights from 2 weekly to 3 weekly;
*SriLankan Airlines is reducing TRV flights from 6 weekly to 4 weekly;
*Fitsair CMB-RUH flights schedules are available from 27-Jul-25.
| A/L | DEST | VIA | FLTS PER WEEK IN JUN 2025 |
FLTS PER WEEK IN JUL 2025 |
FREQ VARIATION |
| 3K | SIN | --- | 5 | 5 | 0 |
| 3L | AUH | --- | 5 | 5 | 0 |
| 6E | BLR | --- | 14 | 14 | 0 |
| 6E | BOM | --- | 7 | 7 | 0 |
| 6E | HYD | --- | 6 | 6 | 0 |
| 6E | MAA | --- | 21 | 21 | 0 |
| 8D | DAC | --- | 5 | 5 | 0 |
| 8D | DXB | --- | 7 | 7 | 0 |
| 8D | KUL | --- | 4 | 4 | 0 |
| 8D | MLE | --- | 7 | 9 | 2 |
| 8D | RUH | --- | 3 | 3 | 0 |
| AI | BOM | --- | 7 | 7 | 0 |
| AI | DEL | --- | 7 | 14 | 7 |
| AI | MAA | --- | 7 | 7 | 0 |
| AK | KUL | --- | 10 | 11 | 1 |
| CA | TFU | --- | 4 | 4 | 0 |
| CX | HKG | --- | 5 | 5 | 0 |
| EK | DXB | --- | 21 | 21 | 0 |
| EK | DXB | MLE | 7 | 7 | 0 |
| EY | AUH | --- | 27 | 27 | 0 |
| FD | DMK | --- | 7 | 7 | 0 |
| FZ | DXB | --- | 21 | 21 | 0 |
| FZ | DXB | MLE | 7 | 7 | 0 |
| G9 | SHJ | --- | 18 | 18 | 0 |
| GF | BAH | MLE | 7 | 7 | 0 |
| HM | SEZ | --- | 2 | 2 | 0 |
| J9 | KWI | --- | 7 | 10 | 3 |
| MH | KUL | --- | 7 | 7 | 0 |
| MU | KMG | --- | 4 | 4 | 0 |
| MU | PVG | --- | 7 | 7 | 0 |
| OQ | CKG | --- | 1 | 3 | 2 |
| OQ | MLE | --- | 1 | 3 | 2 |
| OV | MCT | --- | 5 | 5 | 0 |
| QR | DOH | --- | 21 | 35 | 14 |
| SQ | SIN | --- | 7 | 7 | 0 |
| SU | SVO | --- | 0 | 0 | 0 |
| TG | BKK | --- | 7 | 7 | 0 |
| TK | IST | --- | 7 | 8 | 1 |
| UL | AUH | --- | 7 | 7 | 0 |
| UL | BKK | --- | 12 | 14 | 2 |
| UL | BLR | --- | 10 | 10 | 0 |
| UL | BOM | --- | 14 | 14 | 0 |
| UL | CAN | --- | 4 | 4 | 0 |
| UL | CDG | --- | 2 | 3 | 1 |
| UL | CGK | --- | 7 | 7 | 0 |
| UL | COK | --- | 7 | 7 | 0 |
| UL | DAC | --- | 7 | 7 | 0 |
| UL | DEL | --- | 14 | 14 | 0 |
| UL | DMM | --- | 7 | 7 | 0 |
| UL | DOH | --- | 7 | 7 | 0 |
| UL | DXB | --- | 10 | 11 | 1 |
| UL | FRA | --- | 3 | 4 | 1 |
| UL | FRA | CDG | 1 | 0 | -1 |
| UL | GAN | --- | 2 | 3 | 1 |
| UL | HYD | --- | 4 | 4 | 0 |
| UL | ICN | --- | 2 | 2 | 0 |
| UL | IXM | --- | 6 | 6 | 0 |
| UL | KHI | --- | 4 | 4 | 0 |
| UL | KTM | --- | 4 | 4 | 0 |
| UL | KUL | --- | 11 | 14 | 3 |
| UL | KWI | --- | 7 | 7 | 0 |
| UL | LHE | --- | 4 | 4 | 0 |
| UL | LHR | --- | 7 | 7 | 0 |
| UL | MAA | --- | 21 | 21 | 0 |
| UL | MEL | --- | 7 | 7 | 0 |
| UL | MLE | --- | 21 | 21 | 0 |
| UL | NRT | --- | 4 | 4 | 0 |
| UL | RUH | --- | 7 | 7 | 0 |
| UL | SIN | --- | 11 | 14 | 3 |
| UL | SYD | --- | 4 | 4 | 0 |
| UL | TRV | --- | 6 | 4 | -2 |
| UL | TRZ | --- | 8 | 8 | 0 |
edit : 8D MLE flights updated
Leave a comment: