Colombo Bandaranaike International Airport Passenger Flights - July 2026 WK2
| A/L | Dest | Via | Flts Per Week (Jun26 Wk4) | Flts Per Week (Jul26 Wk2) | Freq Diff |
|---|---|---|---|---|---|
| 3L | AUH | --- | 2 | 5 | +3 |
| 6E | BLR | --- | 7 | 7 | 0 |
| 6E | BOM | --- | 7 | 7 | 0 |
| 6E | DEL | --- | 6 | 0 | -6 |
| 6E | HYD | --- | 6 | 6 | 0 |
| 6E | MAA | --- | 27 | 20 | -7 |
| 8D | AMD | --- | 3 | 3 | 0 |
| 8D | DAC | --- | 4 | 6 | +2 |
| 8D | DXB | --- | 5 | 5 | 0 |
| 8D | MLE | --- | 7 | 9 | +2 |
| AI | BOM | --- | 4 | 4 | 0 |
| AI | DEL | --- | 12 | 12 | 0 |
| AK | KUL | --- | 7 | 7 | 0 |
| CA | TFU | --- | 3 | 4 | +1 |
| CX | HKG | --- | 5 | 7 | +2 |
| EK | DXB | --- | 20 | 21 | +1 |
| EK | DXB | MLE | 0 | 7 | +7 |
| EY | AUH | --- | 27 | 27 | 0 |
| FD | DMK | --- | 4 | 6 | +2 |
| FZ | DXB | --- | 14 | 21 | +7 |
| FZ | DXB | MLE | 6 | 7 | +1 |
| G9 | SHJ | --- | 14 | 17 | +3 |
| GF | BAH | MLE | 7 | 7 | 0 |
| HM | SEZ | --- | 1 | 1 | 0 |
| J9 | KWI | --- | 13 | 7 | -6 |
| KU | KWI | --- | 4 | 7 | +3 |
| MH | KUL | --- | 8 | 10 | +2 |
| MU | KMG | --- | 1 | 4 | +3 |
| MU | PVG | --- | 3 | 7 | +4 |
| OD | KUL | --- | 3 | 4 | +1 |
| OQ | CKG | --- | 3 | 3 | 0 |
| OQ | MLE | --- | 3 | 3 | 0 |
| OV | MCT | --- | 5 | 6 | +1 |
| QR | DOH | --- | 28 | 35 | +7 |
| SQ | SIN | --- | 14 | 14 | 0 |
| TG | BKK | --- | 7 | 7 | 0 |
| TK | IST | --- | 10 | 11 | +1 |
| UL | BKK | --- | 14 | 14 | 0 |
| UL | BLR | --- | 7 | 9 | +2 |
| UL | BOM | --- | 8 | 14 | +6 |
| UL | CAN | --- | 4 | 4 | 0 |
| UL | CDG | --- | 0 | 3 | +3 |
| UL | CDG | FRA | 2 | 0 | -2 |
| UL | CGK | --- | 4 | 5 | +1 |
| UL | COK | --- | 5 | 7 | +2 |
| UL | DAC | --- | 6 | 7 | +1 |
| UL | DEL | --- | 7 | 14 | +7 |
| UL | DMM | --- | 6 | 7 | +1 |
| UL | DOH | --- | 7 | 7 | 0 |
| UL | DXB | --- | 7 | 7 | 0 |
| UL | FRA | --- | 0 | 3 | +3 |
| UL | GAN | --- | 2 | 2 | 0 |
| UL | HYD | --- | 4 | 5 | +1 |
| UL | ICN | --- | 1 | 2 | +1 |
| UL | IXM | --- | 4 | 6 | +2 |
| UL | KHI | --- | 4 | 4 | 0 |
| UL | KTM | --- | 3 | 3 | 0 |
| UL | KUL | --- | 10 | 14 | +4 |
| UL | KWI | --- | 0 | 2 | +2 |
| UL | LHE | --- | 4 | 4 | 0 |
| UL | LHR | --- | 7 | 7 | 0 |
| UL | MAA | --- | 17 | 21 | +4 |
| UL | MEL | --- | 7 | 7 | 0 |
| UL | MLE | --- | 21 | 21 | 0 |
| UL | NRT | --- | 2 | 4 | +2 |
| UL | RUH | --- | 7 | 7 | 0 |
| UL | SIN | --- | 8 | 14 | +6 |
| UL | SYD | --- | 3 | 4 | +1 |
| UL | TRV | --- | 4 | 4 | 0 |
| UL | TRZ | --- | 7 | 7 | 0 |
Comment