Aircraft Movements at CMB by hour
| FEBRUARY 2026 | |||
| TIME | TOTAL WEEKLY FLIGHT ARRIVAL PER WEEK |
TOTAL WEEKLY FLIGHT DEPATURE PER WEEK |
TOTAL WEEKLY ARRIVAL + DEPARTURE FLIGHTS PER WEEK |
| 00 | 25 | 46 | 71 |
| 01 | 13 | 46 | 59 |
| 02 | 28 | 25 | 53 |
| 03 | 31 | 17 | 48 |
| 04 | 2 | 36 | 38 |
| 05 | 35 | 35 | |
| 06 | 28 | 6 | 34 |
| 07 | 7 | 50 | 57 |
| 08 | 45 | 28 | 73 |
| 09 | 29 | 32 | 61 |
| 10 | 26 | 16 | 42 |
| 11 | 56 | 17 | 73 |
| 12 | 15 | 28 | 43 |
| 13 | 15 | 40 | 55 |
| 14 | 2 | 32 | 34 |
| 15 | 41 | 2 | 43 |
| 16 | 33 | 24 | 57 |
| 17 | 40 | 29 | 69 |
| 18 | 12 | 55 | 67 |
| 19 | 15 | 17 | 32 |
| 20 | 10 | 26 | 36 |
| 21 | 43 | 20 | 63 |
| 22 | 48 | 27 | 75 |
| 23 | 35 | 15 | 50 |
| Grand Total | 634 | 634 | 1268 |
| MARCH 2026 | |||
| TIME | TOTAL WEEKLY FLIGHT ARRIVAL PER WEEK |
TOTAL WEEKLY FLIGHT DEPATURE PER WEEK |
TOTAL WEEKLY ARRIVAL + DEPARTURE FLIGHTS PER WEEK |
| 00 | 25 | 45 | 70 |
| 01 | 16 | 46 | 62 |
| 02 | 28 | 29 | 57 |
| 03 | 29 | 18 | 47 |
| 04 | 2 | 34 | 36 |
| 05 | 35 | 35 | |
| 06 | 28 | 6 | 34 |
| 07 | 7 | 50 | 57 |
| 08 | 45 | 28 | 73 |
| 09 | 29 | 32 | 61 |
| 10 | 26 | 16 | 42 |
| 11 | 56 | 17 | 73 |
| 12 | 15 | 28 | 43 |
| 13 | 15 | 39 | 54 |
| 14 | 2 | 32 | 34 |
| 15 | 41 | 2 | 43 |
| 16 | 31 | 23 | 54 |
| 17 | 39 | 29 | 68 |
| 18 | 12 | 54 | 66 |
| 19 | 16 | 16 | 32 |
| 20 | 9 | 26 | 35 |
| 21 | 42 | 20 | 62 |
| 22 | 47 | 25 | 72 |
| 23 | 35 | 15 | 50 |
| Grand Total | 630 | 630 | 1260 |

Comment