Colombo Airport Schedule Flight Information - May 2026 Week 4
| A/L | DEST | VIA | FLTS PER WEEK IN MAY26 WK3 |
FLTS PER WEEK IN MAY26 WK4 |
FREQ DIFF |
| 3L | AUH | --- | 4 | 5 | 1 |
| 6E | BLR | --- | 12 | 13 | 1 |
| 6E | BOM | --- | 7 | 7 | 0 |
| 6E | DEL | --- | 5 | 6 | 1 |
| 6E | HYD | --- | 5 | 6 | 1 |
| 6E | MAA | --- | 26 | 27 | 1 |
| 8D | DAC | --- | 5 | 5 | 0 |
| 8D | DXB | --- | 2 | 1 | -1 |
| 8D | MLE | --- | 6 | 7 | 1 |
| AI | BOM | --- | 6 | 7 | 1 |
| AI | DEL | --- | 13 | 14 | 1 |
| AK | KUL | --- | 7 | 7 | 0 |
| CA | TFU | --- | 4 | 5 | 1 |
| CX | HKG | --- | 7 | 7 | 0 |
| EK | DXB | --- | 20 | 21 | 1 |
| EY | AUH | --- | 26 | 25 | -1 |
| FD | DMK | --- | 6 | 7 | 1 |
| FZ | DXB | --- | 14 | 16 | 2 |
| FZ | DXB | MLE | 2 | 5 | 3 |
| G9 | SHJ | --- | 15 | 20 | 5 |
| GF | BAH | MLE | 7 | 7 | 0 |
| HM | SEZ | --- | 1 | 2 | 1 |
| J9 | KWI | --- | 4 | 5 | 1 |
| KU | KWI | --- | 4 | 3 | -1 |
| MH | KUL | --- | 7 | 7 | 0 |
| MU | KMG | --- | 2 | 2 | 0 |
| MU | PVG | --- | 3 | 3 | 0 |
| OD | KUL | --- | 4 | 4 | 0 |
| OQ | CKG | --- | 1 | 0 | -1 |
| OQ | MLE | --- | 1 | 2 | 1 |
| OV | MCT | --- | 4 | 4 | 0 |
| QR | DOH | --- | 21 | 21 | 0 |
| SQ | SIN | --- | 14 | 14 | 0 |
| TG | BKK | --- | 7 | 7 | 0 |
| TK | IST | --- | 8 | 8 | 0 |
| UL | BKK | --- | 10 | 13 | 3 |
| UL | BLR | --- | 6 | 7 | 1 |
| UL | BOM | --- | 11 | 9 | -2 |
| UL | CAN | --- | 4 | 4 | 0 |
| UL | CDG | FRA | 3 | 2 | -1 |
| UL | CGK | --- | 3 | 3 | 0 |
| UL | COK | --- | 7 | 6 | -1 |
| UL | DAC | --- | 6 | 6 | 0 |
| UL | DEL | --- | 9 | 7 | -2 |
| UL | DMM | --- | 4 | 4 | 0 |
| UL | DOH | --- | 3 | 3 | 0 |
| UL | DXB | --- | 7 | 7 | 0 |
| UL | GAN | --- | 2 | 2 | 0 |
| UL | HYD | --- | 2 | 4 | 2 |
| UL | ICN | --- | 0 | 1 | 1 |
| UL | IXM | --- | 4 | 5 | 1 |
| UL | KHI | --- | 4 | 3 | -1 |
| UL | KTM | --- | 3 | 3 | 0 |
| UL | KUL | --- | 10 | 10 | 0 |
| UL | LHE | --- | 4 | 4 | 0 |
| UL | LHR | --- | 7 | 7 | 0 |
| UL | MAA | --- | 17 | 18 | 1 |
| UL | MEL | --- | 4 | 4 | 0 |
| UL | MEL | SYD | 3 | 3 | 0 |
| UL | MLE | --- | 21 | 21 | 0 |
| UL | NRT | --- | 4 | 4 | 0 |
| UL | RUH | --- | 5 | 7 | 2 |
| UL | SIN | --- | 8 | 10 | 2 |
| UL | SYD | --- | 0 | 3 | 3 |
| UL | TRV | --- | 2 | 3 | 1 |
| UL | TRZ | --- | 5 | 7 | 2 |
| WK | ZRH | --- | 2 | 1 | -1 |
Comment