SriLankan Airlines Cargo Flight Schedule (Period 21-Dec to 28-Dec 2020)
- SriLankan Airlines increase Ho Chi Minh City Cargo Flights from one to two weekly ;
- SriLankan Airlines is now operating nonstop flights to Sydney and Melbourne ;
| DESTINATION | MON | TUE | WED | THU | FRI | SAT | SUN |
| MUMBAI | |||||||
| UL 1041 | TUE | ||||||
| UL 1043 | SAT | ||||||
| UL 1428 | THU | ||||||
| GUANGZHOU | |||||||
| UL 0880 | MON | WED | |||||
| DHAKA | |||||||
| UL 0189 | TUE | THU | |||||
| DELHI | |||||||
| UL 0195 | THU | ||||||
| DOHA | |||||||
| UL 0217 | MON | FRI | |||||
| DUBAI | |||||||
| UL 0225 | TUE | THU | SAT | ||||
| UL 0231 | WED | ||||||
| FRANKFURT | |||||||
| UL 0553 | WED | FRI | SUN | ||||
| HONG KONG | |||||||
| UL 0896 | TUE | THU | SAT | ||||
| SEOUL | |||||||
| UL 0470 | MON | ||||||
| KARACHI | |||||||
| UL 0183 | WED | ||||||
| KUALA LUMPUR | |||||||
| UL 0320 | FRI | ||||||
| LAHORE | |||||||
| UL 0185 | MON | THU | |||||
| LONDON LHR | |||||||
| UL 0503 | TUE | WED | THU | SAT | |||
| UL 0505 | TUE | SAT | |||||
| CHENNAI | |||||||
| UL 1025 | FRI | ||||||
| UL 1029 | TUE | ||||||
| UL 1426 | THU | ||||||
| MELBOURNE | |||||||
| UL 0604 | TUE | WED | SUN | ||||
| MALE' | |||||||
| UL 0101 | MON | WED | THU | FRI | SAT | SUN | |
| UL 0103 | TUE | SAT | |||||
| UL 0505 | TUE | SAT | |||||
| MILANO | |||||||
| UL 1207 | WED | FRI | |||||
| TOKYO | |||||||
| UL 0454 | WED | FRI | |||||
| SHANGHAI | |||||||
| UL 0866 | FRI | ||||||
| UL 1866 | MON | ||||||
| RIYADH | |||||||
| UL 1263 | SUN | ||||||
| HO CHI MINH | |||||||
| UL 0324 | WED | SUN | |||||
| SINGAPORE | |||||||
| UL 0302 | WED | SUN | |||||
| UL 1428 | SAT | ||||||
| SYDNEY | |||||||
| UL 0606 | WED | FRI |

Comment