May 2025 - CMB Schedule Flight Operations
FZ terminating DXB-MLE-CMB route from 14-May
*SU terminating SVO-CMB flights from 17-May
*UL is cancelling terminator flights on CMB-CDG and CMB-FRA. Instead CMB-CDG-FRA-CMB triangular flight will be operated
*AK is further reducing KUL-CMB flights in May25
- means reduction in freq in May25
*UL is going to increase TRV flights from 4 to 6 weekly
FZ terminating DXB-MLE-CMB route from 14-May
*SU terminating SVO-CMB flights from 17-May
*UL is cancelling terminator flights on CMB-CDG and CMB-FRA. Instead CMB-CDG-FRA-CMB triangular flight will be operated
*AK is further reducing KUL-CMB flights in May25
Freq Variation Key
- means reduction in freq in May25
A/L | DEST | VIA | FLTS PER WEEK IN APRIL 2025 | FLTS PER WEEK IN MAY 2025 | FREQ VARIATION |
3K | SIN | --- | 5 | 5 | 0 |
3L | AUH | --- | 5 | 5 | 0 |
6E | BLR | --- | 14 | 14 | 0 |
6E | BOM | --- | 7 | 7 | 0 |
6E | HYD | --- | 6 | 6 | 0 |
6E | MAA | --- | 18 | 21 | 3 |
8D | DAC | --- | 5 | 5 | 0 |
8D | DXB | --- | 7 | 7 | 0 |
8D | KUL | --- | 4 | 4 | 0 |
8D | MLE | --- | 7 | 7 | 0 |
AI | BOM | --- | 7 | 7 | 0 |
AI | DEL | --- | 7 | 7 | 0 |
AI | MAA | --- | 7 | 7 | 0 |
AK | KUL | --- | 10 | 8 | -2 |
CA | TFU | --- | 4 | 4 | 0 |
CX | HKG | --- | 5 | 5 | 0 |
EK | DXB | --- | 20 | 21 | 1 |
EK | DXB | MLE | 7 | 7 | 0 |
EY | AUH | --- | 27 | 27 | 0 |
FD | DMK | --- | 7 | 7 | 0 |
FZ | DXB | --- | 21 | 21 | 0 |
FZ | DXB | MLE | 7 | 0 | -7 |
G9 | SHJ | --- | 18 | 18 | 0 |
GF | BAH | MLE | 7 | 7 | 0 |
HM | SEZ | --- | 2 | 2 | 0 |
J9 | KWI | --- | 7 | 11 | 4 |
MH | KUL | --- | 7 | 7 | 0 |
MU | KMG | --- | 4 | 4 | 0 |
MU | PVG | --- | 7 | 7 | 0 |
OQ | CKG | --- | 3 | 3 | 0 |
OQ | MLE | --- | 3 | 3 | 0 |
OV | MCT | --- | 5 | 5 | 0 |
QR | DOH | --- | 28 | 21 | -7 |
SQ | SIN | --- | 7 | 7 | 0 |
SU | SVO | --- | 2 | 2 | 0 |
TG | BKK | --- | 7 | 7 | 0 |
TK | IST | --- | 7 | 7 | 0 |
UL | AUH | --- | 7 | 7 | 0 |
UL | BKK | --- | 12 | 12 | 0 |
UL | BLR | --- | 10 | 10 | 0 |
UL | BOM | --- | 14 | 14 | 0 |
UL | CAN | --- | 4 | 4 | 0 |
UL | CDG | --- | 3 | 0 | -3 |
UL | CDG | FRA | 0 | 3 | 3 |
UL | CGK | --- | 7 | 7 | 0 |
UL | COK | --- | 7 | 7 | 0 |
UL | DAC | --- | 7 | 7 | 0 |
UL | DEL | --- | 14 | 14 | 0 |
UL | DMM | --- | 7 | 7 | 0 |
UL | DOH | --- | 7 | 7 | 0 |
UL | DXB | --- | 10 | 10 | 0 |
UL | FRA | --- | 4 | 0 | -4 |
UL | GAN | --- | 3 | 2 | -1 |
UL | HYD | --- | 4 | 4 | 0 |
UL | ICN | --- | 2 | 2 | 0 |
UL | IXM | --- | 6 | 6 | 0 |
UL | KHI | --- | 4 | 4 | 0 |
UL | KTM | --- | 4 | 4 | 0 |
UL | KUL | --- | 11 | 11 | 0 |
UL | KWI | --- | 7 | 7 | 0 |
UL | LHE | --- | 4 | 4 | 0 |
UL | LHR | --- | 7 | 7 | 0 |
UL | MAA | --- | 21 | 21 | 0 |
UL | MEL | --- | 7 | 7 | 0 |
UL | MLE | --- | 21 | 21 | 0 |
UL | NRT | --- | 4 | 4 | 0 |
UL | RUH | --- | 7 | 7 | 0 |
UL | SIN | --- | 11 | 11 | 0 |
UL | SYD | --- | 4 | 4 | 0 |
UL | TRV | --- | 4 | 6 | 2 |
UL | TRZ | --- | 8 | 8 | 0 |
Comment