Announcement

Collapse
No announcement yet.

Sri Lanka Aviation

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • MAW2000
    replied
    Originally posted by banuthev View Post

    I see Alliance Air no longer flying MAA-JAF. Currently IndiGo only flying MAA-JAF route with Daily freq. But I heard IndiGo going to terminate MAA-JAF flights and planning to start BLR-JAF flights instead. Any reason why?
    Hi Banu, Sad to hear this, Does anyone know the status of flights to JAF, Load factors, demand?

    Leave a comment:


  • CalgaryLankan
    replied
    Looks like UL resuming PEK route from 02JUL25

    Published at 0700GMT 27JAN25   SriLankan Airlines in Northern summer 2025 season intends to resume Colombo – Beijing Capital service, last served until October 2023. The oneWorld member currently schedules 4 weekly flights from 02JUL25 at earliest, with Airbus A330-200 aircraft. UL868 C



    UL868 CMB1310 – 2305PEK 332 36
    UL868 CMB1320 – 2315PEK 332 15

    UL869 PEK0015 – 0515CMB 332 47
    UL869 PEK0050 – 0550CMB 332 26​

    Leave a comment:


  • banuthev
    replied
    Originally posted by WizzWaveSien View Post

    Seems like it, they have been struggling to operate MLE-CMB flights for awhile now due to 8Q-IAN (their sole A320) being stored, their ATRs and DH8s are unable to operate the flights due to sufficient amount of pax on that route, they simply can't accommodate that many passengers on small regional planes, but Q2 can't also deploy it's new A332 on the route since it is not practical, EK, UL, 8D, GF, OQ and MU already operate flights between MLE-CMB.Someone please correct me If I am wrong or if there is any other reason as to why they have ended the route.

    I recall the last time I saw Q2 operating was around 5 weeks ago and that was on their ATRs.
    FZ also flying daily between CMB and MLE.

    I guess Q2 couldn't make the route work as it couldn't transport cargo between CMB and MLE ever since their A320 stored in KUL in Sep24. May be thats the reason Q2 wetleased BBN Air B73F to transport committed cargo on CMB-MLE from end of Sep to end of Dec24. May be Q2 carried some pax on ATR infrequently until termination. May be i am wrong.

    Leave a comment:


  • banuthev
    replied
    Originally posted by MAW2000 View Post

    JAF expansions and developments are more than about the runway extensions, its about all new international terminal, parallel taxiway, and runway extension as I got informed. Hingurakgoda runway expansion is just like BTC Runway expansions according to international standard, which means Hingurakgoda won't become an international airport like at least RML or HRI. Cannot guess anything Bcz its all upto Government decisions.
    I see Alliance Air no longer flying MAA-JAF. Currently IndiGo only flying MAA-JAF route with Daily freq. But I heard IndiGo going to terminate MAA-JAF flights and planning to start BLR-JAF flights instead. Any reason why?

    Leave a comment:


  • banuthev
    replied
    Originally posted by Bixtay View Post

    Good morning,

    Hello, most people who travel on CMB-RUH and CMB-DMM sectors are Sri Lankan Expats who travel to Saudi and other gulf states for work purposes, as far as I am aware, Passenger load on those sectors are good, especially during winter season because of Sri Lankans returning home after working. So far Pax load on CMB-RUH is around 90% on average and CMB-DMM is around 85%.

    I am quite surprised to see UL is using only A321neo to RUH instead of usual A332/A333 in Feb25. Any reason?

    Leave a comment:


  • WizzWaveSien
    replied
    Originally posted by banuthev View Post
    CMB schedule flight operations as of Feb 2025.

    I see AUH still unserved by UL.
    is Q2 terminated flights to CMB?
    DEP FLT AFT DES VIA FREQUENCY
    04:20 EY395 321 AUH --- 1.2.3.4.5.6.7
    09:40 EY393 321 AUH --- 1.2.3.4.5.6.7
    16:15 EY391 321 AUH --- 1.2.4.5.6.7
    17:20 3L709 320 AUH --- 7
    21:40 EY397 321 AUH --- 1.2.3.4.5.6.7
    21:45 3L709 320 AUH --- 2.4
    22:30 3L709 320 AUH --- 1.5
    17:00 GF145 32Q BAH MLE 1.2.3.4.5.6.7
    01:00 TG308 320 BKK --- 1.2.3.4.5.6.7
    01:15 UL402 320 BKK --- 1.2.3.4.5.6.7
    07:30 UL404 32B BKK --- 1.3.6
    01:10 UL173 320 BLR --- 2.3.4.6
    07:20 UL1173 320 BLR --- 4.5.6
    13:55 6E1168 32N BLR --- 1.2.3.4.5.6.7
    18:55 UL171 320 BLR --- 1.5.7
    22:45 6E1164 32N BLR --- 1.2.3.4.5.6.7
    05:50 UL1141 320 BOM --- 1.5
    09:40 AI2132 321 BOM --- 3
    16:00 6E1186 32A BOM --- 1.2.4.5.6.7
    16:00 AI2132 321 BOM --- 1.2.4.5.6.7
    17:05 UL143 320 BOM --- 1.2.3.4.5.6.7
    23:40 UL141 320 BOM --- 1.2.3.4.5.6.7
    13:55 UL880 32A CAN --- 1.2.4.6
    00:30 UL563 333 CDG --- 3.5.7
    07:25 UL364 32A CGK --- 2.4.6.7
    20:25 OQ2394 320 CKG --- 1.3.5
    08:05 UL165 320 COK --- 1.2.3.6.7
    14:05 UL167 32B COK --- 4.5
    07:50 UL189 333 DAC --- 1.2.4.5.6.7
    09:20 UL189 320 DAC --- 3
    19:25 8D931 320 DAC --- 2.4.6
    00:35 UL191 320 DEL --- 1.2.3.4.5.6.7
    08:10 AI282 321 DEL --- 1.2.3.4.5.6.7
    14:00 UL195 320 DEL --- 1.2.3.4.5.6.7
    23:00 FD141 320 DMK --- 1.2.3.4.5.6.7
    18:30 UL263 32B DMM --- 1.4.5.6.7
    03:25 QR659 332 DOH --- 1.2.3.4.5.6.7
    04:25 QR663 789 DOH --- 1.2.3.4.5.6.7
    10:15 QR665 333 DOH --- 1.2.3.4.5.6.7
    11:15 QR661 789 DOH --- 1.2.3.4.5.6.7
    18:55 UL217 32A DOH --- 1.2.3.4.5.6.7
    19:30 QR655 788 DOH --- 1.2.4.5.6.7
    20:50 QR655 788 DOH --- 3
    01:35 FZ570 7M8 DXB --- 1.2.3.4.5.6.7
    02:45 EK649 777 DXB --- 1.2.3.4.5.6.7
    09:15 FZ580 73H DXB --- 1.2.3.4.5.6.7
    09:55 EK651 777 DXB --- 1.2.3.4.5.6.7
    10:30 FZ1026 7M9 DXB MLE 1.2.3.4.5.6.7
    13:45 8D821 320 DXB --- 1.2.3.4.5.6.7
    17:20 FZ550 73H DXB --- 1.2.4.5.6.7
    18:40 UL225 333 DXB --- 1.2.3.4.5.6.7
    20:15 EK653 777 DXB MLE 1.2.3.4.5.6.7
    22:05 EK655 777 DXB --- 1.2.4.5.6.7
    23:00 FZ550 73H DXB --- 3
    00:45 UL553 333 FRA --- 3.5.7
    12:20 UL119 320 GAN --- 2.4.6
    00:45 CX610 333 HKG --- 2.3.5.7
    07:25 UL177 320 HYD --- 3
    10:20 UL177 320 HYD --- 1.5.7
    15:00 6E1182 32N HYD --- 1.2.4.5.6.7
    18:20 UL470 332 ICN --- 2.7
    21:30 B99773 313 IKA --- 5
    07:15 TK731 333 IST --- 1.2.3.5.6
    21:55 TK733 333 IST --- 4.7
    08:15 UL137 320 IXM --- 2.5
    13:40 UL139 320 IXM --- 1.3.6.7
    02:50 UL151 320 KHI --- 1.6
    13:35 UL183 320 KHI --- 2.4
    01:05 MU9660 73E KMG --- 2.4.7
    22:30 MU714 73E KMG --- 5.7
    08:05 UL181 32A KTM --- 1.4.7
    08:55 UL181 320 KTM --- 3
    00:05 UL318 320 KUL --- 2.7
    00:40 MH178 7M8 KUL --- 1.2.3.4.5.6.7
    07:35 UL314 32B KUL --- 1.2.3.4.5.6.7
    10:25 AK44 320 KUL --- 1.2.3.4.5.6.7
    22:50 AK46 320 KUL --- 5.6.7
    04:30 J9552 32N KWI --- 1.2.3.4.5.6.7
    15:05 J9554 32N KWI --- 2.4
    18:15 UL229 32B KWI --- 1.2.3.4.5.6.7
    02:05 UL153 333 LHE --- 1.4
    13:25 UL185 320 LHE --- 2.7
    02:20 UL505 333 LHR --- 6.7
    12:50 UL503 333 LHR --- 1.2.3.4.5.6.7
    03:00 6E1172 32N MAA --- 1.2.3.4.5.6.7
    07:20 UL121 32B MAA --- 1.2.3.4.5.6.7
    11:45 8D831 320 MAA --- 1.4.6
    13:35 UL127 320 MAA --- 1.2.3.4.5.6.7
    13:50 6E1176 32N MAA --- 1.2.3.4.5.6.7
    17:05 AI274 321 MAA --- 1.2.4.5.6.7
    18:35 UL123 320 MAA --- 1.2.3.4.5.6.7
    19:15 AI274 321 MAA --- 3
    20:55 6E1174 32N MAA --- 1.2.3.4.5.6.7
    04:50 OV438 32N MCT --- 1.3.6.7
    00:35 UL604 333 MEL --- 1.2.3.4.5.6.7
    06:35 8D811 320 MLE --- 1.3.5.7
    07:20 UL101 333 MLE --- 1.2.3.4.5.6.7
    13:30 UL115 320 MLE --- 1.2.3.4.5.6.7
    13:55 OQ2393 320 MLE --- 3
    14:25 8D813 320 MLE --- 2.4.6
    14:55 OQ2393 320 MLE --- 1.5
    18:50 UL103 333 MLE --- 1.2.3.4.5.6.7
    19:10 MU9659 73E MLE --- 1.3.6
    20:35 UL454 333 NRT --- 1.3.5.6
    20:20 MU232 332 PVG --- 1.2.3.4.5.6.7
    18:15 UL265 32B RUH --- 1.2.3.4.5.6.7
    00:20 HM265 32N SEZ --- 7
    05:05 HM263 32N SEZ --- 3
    03:40 G9588 320 SHJ --- 3.5.7
    03:55 G9588 320 SHJ --- 1
    04:35 G9503 320 SHJ --- 1.2.3.4.5.6.7
    14:45 G9509 320 SHJ --- 1.2.4.5.6.7
    23:50 G9611 320 SHJ --- 3
    00:45 SQ469 787 SIN --- 1.2.3.4.5.6.7
    01:10 UL306 320 SIN --- 2.5
    11:25 3K334 320 SIN --- 4.7
    12:10 UL308 320 SIN --- 1.2.3.4.5.6.7
    23:30 3K332 320 SIN --- 1.3.6
    11:25 SU289 777 SVO --- 3
    12:10 SU289 777 SVO --- 1.5.7
    00:10 UL606 333 SYD --- 2.5.6.7
    22:25 CA426 32N TFU --- 1.2.3.4.5.6.7
    03:35 UL1161 320 TRV --- 1.4.5
    08:15 UL131 320 TRZ --- 2.3.4.6.7
    14:05 UL133 320 TRZ --- 1.4.5
    Seems like it, they have been struggling to operate MLE-CMB flights for awhile now due to 8Q-IAN (their sole A320) being stored, their ATRs and DH8s are unable to operate the flights due to sufficient amount of pax on that route, they simply can't accommodate that many passengers on small regional planes, but Q2 can't also deploy it's new A332 on the route since it is not practical, EK, UL, 8D, GF, OQ and MU already operate flights between MLE-CMB.Someone please correct me If I am wrong or if there is any other reason as to why they have ended the route.

    I recall the last time I saw Q2 operating was around 5 weeks ago and that was on their ATRs.

    Leave a comment:


  • banuthev
    replied
    CMB schedule flight operations as of Feb 2025.

    I see AUH still unserved by UL.
    is Q2 terminated flights to CMB?
    DEP FLT AFT DES VIA FREQUENCY
    04:20 EY395 321 AUH --- 1.2.3.4.5.6.7
    09:40 EY393 321 AUH --- 1.2.3.4.5.6.7
    16:15 EY391 321 AUH --- 1.2.4.5.6.7
    17:20 3L709 320 AUH --- 7
    21:40 EY397 321 AUH --- 1.2.3.4.5.6.7
    21:45 3L709 320 AUH --- 2.4
    22:30 3L709 320 AUH --- 1.5
    17:00 GF145 32Q BAH MLE 1.2.3.4.5.6.7
    01:00 TG308 320 BKK --- 1.2.3.4.5.6.7
    01:15 UL402 320 BKK --- 1.2.3.4.5.6.7
    07:30 UL404 32B BKK --- 1.3.6
    01:10 UL173 320 BLR --- 2.3.4.6
    07:20 UL1173 320 BLR --- 4.5.6
    13:55 6E1168 32N BLR --- 1.2.3.4.5.6.7
    18:55 UL171 320 BLR --- 1.5.7
    22:45 6E1164 32N BLR --- 1.2.3.4.5.6.7
    05:50 UL1141 320 BOM --- 1.5
    09:40 AI2132 321 BOM --- 3
    16:00 6E1186 32A BOM --- 1.2.4.5.6.7
    16:00 AI2132 321 BOM --- 1.2.4.5.6.7
    17:05 UL143 320 BOM --- 1.2.3.4.5.6.7
    23:40 UL141 320 BOM --- 1.2.3.4.5.6.7
    13:55 UL880 32A CAN --- 1.2.4.6
    00:30 UL563 333 CDG --- 3.5.7
    07:25 UL364 32A CGK --- 2.4.6.7
    20:25 OQ2394 320 CKG --- 1.3.5
    08:05 UL165 320 COK --- 1.2.3.6.7
    14:05 UL167 32B COK --- 4.5
    07:50 UL189 333 DAC --- 1.2.4.5.6.7
    09:20 UL189 320 DAC --- 3
    19:25 8D931 320 DAC --- 2.4.6
    00:35 UL191 320 DEL --- 1.2.3.4.5.6.7
    08:10 AI282 321 DEL --- 1.2.3.4.5.6.7
    14:00 UL195 320 DEL --- 1.2.3.4.5.6.7
    23:00 FD141 320 DMK --- 1.2.3.4.5.6.7
    18:30 UL263 32B DMM --- 1.4.5.6.7
    03:25 QR659 332 DOH --- 1.2.3.4.5.6.7
    04:25 QR663 789 DOH --- 1.2.3.4.5.6.7
    10:15 QR665 333 DOH --- 1.2.3.4.5.6.7
    11:15 QR661 789 DOH --- 1.2.3.4.5.6.7
    18:55 UL217 32A DOH --- 1.2.3.4.5.6.7
    19:30 QR655 788 DOH --- 1.2.4.5.6.7
    20:50 QR655 788 DOH --- 3
    01:35 FZ570 7M8 DXB --- 1.2.3.4.5.6.7
    02:45 EK649 777 DXB --- 1.2.3.4.5.6.7
    09:15 FZ580 73H DXB --- 1.2.3.4.5.6.7
    09:55 EK651 777 DXB --- 1.2.3.4.5.6.7
    10:30 FZ1026 7M9 DXB MLE 1.2.3.4.5.6.7
    13:45 8D821 320 DXB --- 1.2.3.4.5.6.7
    17:20 FZ550 73H DXB --- 1.2.4.5.6.7
    18:40 UL225 333 DXB --- 1.2.3.4.5.6.7
    20:15 EK653 777 DXB MLE 1.2.3.4.5.6.7
    22:05 EK655 777 DXB --- 1.2.4.5.6.7
    23:00 FZ550 73H DXB --- 3
    00:45 UL553 333 FRA --- 3.5.7
    12:20 UL119 320 GAN --- 2.4.6
    00:45 CX610 333 HKG --- 2.3.5.7
    07:25 UL177 320 HYD --- 3
    10:20 UL177 320 HYD --- 1.5.7
    15:00 6E1182 32N HYD --- 1.2.4.5.6.7
    18:20 UL470 332 ICN --- 2.7
    21:30 B99773 313 IKA --- 5
    07:15 TK731 333 IST --- 1.2.3.5.6
    21:55 TK733 333 IST --- 4.7
    08:15 UL137 320 IXM --- 2.5
    13:40 UL139 320 IXM --- 1.3.6.7
    02:50 UL151 320 KHI --- 1.6
    13:35 UL183 320 KHI --- 2.4
    01:05 MU9660 73E KMG --- 2.4.7
    22:30 MU714 73E KMG --- 5.7
    08:05 UL181 32A KTM --- 1.4.7
    08:55 UL181 320 KTM --- 3
    00:05 UL318 320 KUL --- 2.7
    00:40 MH178 7M8 KUL --- 1.2.3.4.5.6.7
    07:35 UL314 32B KUL --- 1.2.3.4.5.6.7
    10:25 AK44 320 KUL --- 1.2.3.4.5.6.7
    22:50 AK46 320 KUL --- 5.6.7
    04:30 J9552 32N KWI --- 1.2.3.4.5.6.7
    15:05 J9554 32N KWI --- 2.4
    18:15 UL229 32B KWI --- 1.2.3.4.5.6.7
    02:05 UL153 333 LHE --- 1.4
    13:25 UL185 320 LHE --- 2.7
    02:20 UL505 333 LHR --- 6.7
    12:50 UL503 333 LHR --- 1.2.3.4.5.6.7
    03:00 6E1172 32N MAA --- 1.2.3.4.5.6.7
    07:20 UL121 32B MAA --- 1.2.3.4.5.6.7
    11:45 8D831 320 MAA --- 1.4.6
    13:35 UL127 320 MAA --- 1.2.3.4.5.6.7
    13:50 6E1176 32N MAA --- 1.2.3.4.5.6.7
    17:05 AI274 321 MAA --- 1.2.4.5.6.7
    18:35 UL123 320 MAA --- 1.2.3.4.5.6.7
    19:15 AI274 321 MAA --- 3
    20:55 6E1174 32N MAA --- 1.2.3.4.5.6.7
    04:50 OV438 32N MCT --- 1.3.6.7
    00:35 UL604 333 MEL --- 1.2.3.4.5.6.7
    06:35 8D811 320 MLE --- 1.3.5.7
    07:20 UL101 333 MLE --- 1.2.3.4.5.6.7
    13:30 UL115 320 MLE --- 1.2.3.4.5.6.7
    13:55 OQ2393 320 MLE --- 3
    14:25 8D813 320 MLE --- 2.4.6
    14:55 OQ2393 320 MLE --- 1.5
    18:50 UL103 333 MLE --- 1.2.3.4.5.6.7
    19:10 MU9659 73E MLE --- 1.3.6
    20:35 UL454 333 NRT --- 1.3.5.6
    20:20 MU232 332 PVG --- 1.2.3.4.5.6.7
    18:15 UL265 32B RUH --- 1.2.3.4.5.6.7
    00:20 HM265 32N SEZ --- 7
    05:05 HM263 32N SEZ --- 3
    03:40 G9588 320 SHJ --- 3.5.7
    03:55 G9588 320 SHJ --- 1
    04:35 G9503 320 SHJ --- 1.2.3.4.5.6.7
    14:45 G9509 320 SHJ --- 1.2.4.5.6.7
    23:50 G9611 320 SHJ --- 3
    00:45 SQ469 787 SIN --- 1.2.3.4.5.6.7
    01:10 UL306 320 SIN --- 2.5
    11:25 3K334 320 SIN --- 4.7
    12:10 UL308 320 SIN --- 1.2.3.4.5.6.7
    23:30 3K332 320 SIN --- 1.3.6
    11:25 SU289 777 SVO --- 3
    12:10 SU289 777 SVO --- 1.5.7
    00:10 UL606 333 SYD --- 2.5.6.7
    22:25 CA426 32N TFU --- 1.2.3.4.5.6.7
    03:35 UL1161 320 TRV --- 1.4.5
    08:15 UL131 320 TRZ --- 2.3.4.6.7
    14:05 UL133 320 TRZ --- 1.4.5

    Leave a comment:


  • banuthev
    replied
    Originally posted by SHOCKWAVE View Post

    Delivery flight for an Indonesian company. Tech stop at CMB for fuel and rest.
    Thanks, Any updates on aircraft deliveries to UL?

    Leave a comment:


  • SHOCKWAVE
    replied
    Originally posted by n863gt View Post
    looks like a Twin Otter has departed from CMB.
    bears rego C-FVDH of Viking Air, anyone knows why the canadian a/c landed in CMB before?
    Delivery flight for an Indonesian company. Tech stop at CMB for fuel and rest.

    Leave a comment:


  • n863gt
    replied
    looks like a Twin Otter has departed from CMB.
    bears rego C-FVDH of Viking Air, anyone knows why the canadian a/c landed in CMB before?

    Leave a comment:


  • Serendib
    replied
    Sri Lanka, Italy agreement to operate upto 14 scheduled passenger flights weekly

    January 22, 2025 1:10 am 0 comment

    The Cabinet of Ministers has approved a long-pending proposal to sign a bi-partial civil aviation agreement between Sri Lanka and Italy, paving the way for enhanced air connectivity between the two nations, Government Information Department said.

    Discussions regarding this agreement began in 2018, with initial Cabinet approval granted on July 24 of that year. However, the agreement remained unsigned until both Governments recently emphasised the importance of finalising the deal without further delay.

    Under the proposed agreement, airlines from both countries will be permitted to operate up to 14 scheduled passenger flights per week and seven scheduled cargo flights per week on agreed routes using any type of aircraft.

    The initiative, spearheaded by the Transport, Highways, Port, and Civil Aviation Minister aims to strengthen bilateral ties, boost tourism and expand trade opportunities between Sri Lanka and Italy.

    https://www.dailynews.lk/2025/01/22/...lights-weekly/
    Great news!
    UL should resume Rome Fiumicino and Milan-malpensa services ASAP as a part of their route expansion this year. What about Ita Airways flying CMB?

    Leave a comment:


  • MAW2000
    replied
    Originally posted by banuthev View Post

    Thanks for the update! When you get info, Please share with me here the dates 4R-ALT going to come out of the hangar and the date when its going to depart TEV. So I will book my flight to VLC and the train from VLC to TEV. Hope I will be lucky to spot her and take photos from TEV.

    Please find the pictures I took of 4R-ALS from Cambridge 8 years ago : https://www.lankaaviator.com/node/21?p=19727#post19727
    So Sad Banu, Unfortunately I won't be able to get info regarding 4R-ALT and its departing date or anything. Could you please look into another option? If i could grab those info, will keep you posted!

    Leave a comment:


  • WizzWaveSien
    replied
    Originally posted by banuthev View Post

    Thats shocking C6 terminated HRI after carrying full flight with 194 pax in A321 on 29-Dec. Is skyup also stopped flying to HRI?
    Hi, SkyUP and FlyONE still fly to HRI, as far as I am aware, B737-700 (sometimes 800) and A320 operate respectively. Flight load is good according to some airport officials.

    Redwings also operates to HRI, with 6 weekly flights on board B772, load is above 90%.

    Leave a comment:


  • n863gt
    replied
    Originally posted by banuthev View Post

    Thanks for the update! When you get info, Please share with me here the dates 4R-ALT going to come out of the hangar and the date when its going to depart TEV. So I will book my flight to VLC and the train from VLC to TEV. Hope I will be lucky to spot her and take photos from TEV.

    Please find the pictures I took of 4R-ALS from Cambridge 8 years ago : https://www.lankaaviator.com/node/21?p=19727#post19727
    one problem though. why are the "www.srilankan.com" titles not straight? does it have to do anything with the nose gear of the A332 being slightly lower than the rest?
    anyways, do let us know when you take some photos of 4R/ALT..

    Leave a comment:


  • banuthev
    replied
    Originally posted by MAW2000 View Post

    Hi Banu,

    Cabin works are still not completed as I got informed. I am not sure about the date it leaves TEV.
    Thanks for the update! When you get info, Please share with me here the dates 4R-ALT going to come out of the hangar and the date when its going to depart TEV. So I will book my flight to VLC and the train from VLC to TEV. Hope I will be lucky to spot her and take photos from TEV.

    Please find the pictures I took of 4R-ALS from Cambridge 8 years ago : https://www.lankaaviator.com/node/21?p=19727#post19727

    Leave a comment:

Working...
X