- On the 3 Feb 2026, Qantas to operate charter flight to Colombo onboard A330-300. Route : Sydney - Darwin - Singapore - Kolkata - Colombo - Cairo - Rome - Toulouse - London;
- Air India is operating Delhi-Colombo flights with 14 weekly and additional flight operating on the 14-Feb and 16- Feb 2026;
- Gulf Air is increasing overall Colombo flights from 7 weekly to 9 weekly in Feb 2026;
- Air Seychelles is increasing Colombo flights from 2 weekly to 3 weekly in 01 Feb 2026 to 15 Feb 2026; B737MAX is operating the 2 weekly flight and A320Neo is operating the 1 weekly flight. Does anyone have more information about B737MAX operating the Air Seychelles flight?
- Arkia is cancelling Colombo flights in Feb 2026. Any reason? Thought Arkia is operating Colombo flights until end of March 2026.
- Capital Airlines is increasing Beijing Daxing - Colombo route from 1 weekly to 2 weekly from 08 Feb 2026 to 28 Feb 2026. Capital Airlines have filed Summer 2026 flight operations to Colombo. 2 weekly from 14 July 2026 to 25 Aug 2026. Rest of the dates will have frequency of 1 weekly.
- Salam Air is increasing Muscat - Colombo flights from 5 weekly to 6 weekly in Feb 2026. Daily flights are planned in Summer 2026.
- SriLankan Airlines is operating Colombo - Mumbai flights with 14 weekly and additional flight operating on 14 - Feb and 16 Feb 2026.
- SriLankan Airlines removed the plans of resuming Colombo - Beijing and Colombo - Shanghai flights in Summer 2026. Currently SriLankan's Beijing and Shanghai schedules are appearing in Winter 2026;
- SriLankan Airlines is planning to upgrade the capacity of Guangzhou flights from 4 weekly A320neo to 4 weekly A333 in Summer 2026;
- Fits Air to Lahore has been postponed until further notice according to MAW2000. Fits Air website shows Lahore launch on the 03-Feb-2026 however booking are not yet open. I wonder the delay due to shortage of aircraft? 4R-EXS to be returned from Salam Air by end of this month if I am not mistaken.
- Singapore Airlines delays Daily B737MAX operations to Colombo until 1 May 2026. Initially Daily B737Max Operations was planned to launch end of Mar 2026. Singapore Airlines will continue operating Daily B787-10 and 3 weekly A359 until end of April 2026. Any idea for the delay on daily B737MAX operations to Colombo?
- Can anyone add in our forum if any new flights services missed in the below table?
| A/L | DEST | VIA | FLTS PER WEEK IN JAN26 |
FLTS PER WEEK IN FEB26 |
FREQ VARIATION |
| 3L | AUH | --- | 5 | 5 | 0 |
| 3Z | WAW | MCT | 1 | 1 | 0 |
| 6E | BLR | --- | 14 | 14 | 0 |
| 6E | BOM | --- | 7 | 7 | 0 |
| 6E | HYD | --- | 6 | 6 | 0 |
| 6E | MAA | --- | 27 | 27 | 0 |
| 8D | DAC | --- | 7 | 7 | 0 |
| 8D | DXB | --- | 7 | 7 | 0 |
| 8D | KUL | --- | 3 | 3 | 0 |
| 8D | LHE | --- | 0 | 2 | 2 |
| 8D | MLE | --- | 9 | 9 | 0 |
| AI | BOM | --- | 7 | 7 | 0 |
| AI | DEL | --- | 14 | 14 | 0 |
| AK | KUL | --- | 14 | 14 | 0 |
| CA | TFU | --- | 7 | 7 | 0 |
| CX | HKG | --- | 7 | 7 | 0 |
| EK | DXB | --- | 21 | 21 | 0 |
| EK | DXB | MLE | 7 | 7 | 0 |
| EY | AUH | --- | 27 | 27 | 0 |
| FD | DMK | --- | 10 | 10 | 0 |
| FZ | DXB | --- | 21 | 21 | 0 |
| FZ | DXB | MLE | 7 | 7 | 0 |
| G9 | SHJ | --- | 20 | 20 | 0 |
| GF | BAH | MLE | 7 | 9 | 2 |
| HM | SEZ | --- | 2 | 3 | 1 |
| IZ | TLV | --- | 1 | 0 | -1 |
| J9 | KWI | --- | 7 | 7 | 0 |
| JD | PKX | --- | 1 | 2 | 1 |
| KC | ALA | --- | 2 | 2 | 0 |
| KU | KWI | --- | 4 | 4 | 0 |
| MH | KUL | --- | 9 | 7 | -2 |
| MU | KMG | --- | 7 | 7 | 0 |
| MU | PVG | --- | 7 | 7 | 0 |
| OQ | CKG | --- | 3 | 3 | 0 |
| OQ | MLE | --- | 3 | 3 | 0 |
| OV | MCT | --- | 5 | 6 | 1 |
| QR | DOH | --- | 35 | 35 | 0 |
| SQ | SIN | --- | 10 | 10 | 0 |
| SU | SVO | --- | 3 | 3 | 0 |
| TG | BKK | --- | 7 | 7 | 0 |
| TK | IST | --- | 10 | 10 | 0 |
| UL | BKK | --- | 14 | 14 | 0 |
| UL | BLR | --- | 10 | 10 | 0 |
| UL | BOM | --- | 14 | 14 | 0 |
| UL | CAN | --- | 4 | 4 | 0 |
| UL | CDG | --- | 3 | 3 | 0 |
| UL | CGK | --- | 7 | 7 | 0 |
| UL | COK | --- | 7 | 7 | 0 |
| UL | DAC | --- | 7 | 7 | 0 |
| UL | DEL | --- | 14 | 14 | 0 |
| UL | DMM | --- | 7 | 7 | 0 |
| UL | DOH | --- | 7 | 7 | 0 |
| UL | DXB | --- | 11 | 11 | 0 |
| UL | FRA | --- | 3 | 3 | 0 |
| UL | FRA | CDG | 0 | 0 | 0 |
| UL | GAN | --- | 2 | 2 | 0 |
| UL | HYD | --- | 5 | 5 | 0 |
| UL | ICN | --- | 2 | 2 | 0 |
| UL | IXM | --- | 6 | 6 | 0 |
| UL | KHI | --- | 4 | 4 | 0 |
| UL | KTM | --- | 4 | 4 | 0 |
| UL | KUL | --- | 14 | 14 | 0 |
| UL | KWI | --- | 7 | 7 | 0 |
| UL | LHE | --- | 4 | 4 | 0 |
| UL | LHR | --- | 9 | 9 | 0 |
| UL | MAA | --- | 21 | 21 | 0 |
| UL | MEL | --- | 7 | 7 | 0 |
| UL | MLE | --- | 21 | 21 | 0 |
| UL | NRT | --- | 4 | 4 | 0 |
| UL | RUH | --- | 7 | 7 | 0 |
| UL | SIN | --- | 14 | 14 | 0 |
| UL | SYD | --- | 4 | 4 | 0 |
| UL | TRV | --- | 4 | 4 | 0 |
| UL | TRZ | --- | 8 | 8 | 0 |
| WK | ZRH | --- | 2 | 2 | 0 |

Leave a comment: