- Fitsair is planning to launch Colombo - Lahore route from 20 January 2026 with two weekly flights. Reservation are yet to open;
- Flydubai is reducing overall Colombo flights from 33 weekly to 21 weekly in Jan 2026
- Gulf air is reducing overall Colombo flights from 8 weekly to 7 weekly in Jan 2026
- Jazeera Airways is decreasing Kuwait-Colombo flights from 11 weekly to 7 weekly in Jan 2026
- Chongqing Airlines is resuming CKG-CMB-MLE route with 3 weekly from 10 Jan 2026
- Salam Air is decreasing Muscat-Colombo flights from 6 weekly to 5 weekly in Jan 2026
- Singapore Airlines is increasing Singapore-Colombo flights from 7 weekly to 10 weekly from 06 Jan 2026. A359 is operating the additional 3 weekly flights.
- Capital Airlines is launching Beijing Daxing - Colombo service with 1 weekly onboard A333 from 31 Jan 2026.
- Fitair is resheduling Colombo - Dubai departure for 8D821 flight to 1:20pm
- Malaysia Airlines is operating additional 2 weekly flights until 10-Jan 2026. Thereafter operating 7 weekly.
- Turkish Airlines is deploying A359 for 2 weekly flights on Istanbul - Colombo route from 7-Jan-2026
- Air Seychelles on Seychelles - Colombo route increasing frequency from 2 weekly to 3 weekly from 18-Jan-26 to 15-Feb-26. I kept as 3 weekly flight in the below table.
- China Eastern have been listed below 7 weekly flights operating between Kunming and Colombo in Jan 2026. However it have reduced frequencies on this route until 17 Jan 2026;
| A/L | DEST | VIA | FLTS PER WEEK IN FROM DEC 2025 | FLTS PER WEEK IN FROM JAN 2026 | FREQ VARIATION |
| 3L | AUH | --- | 5 | 5 | 0 |
| 3Z | WAW | MCT | 1 | 1 | 0 |
| 6E | BLR | --- | 14 | 14 | 0 |
| 6E | BOM | --- | 7 | 7 | 0 |
| 6E | HYD | --- | 6 | 6 | 0 |
| 6E | MAA | --- | 27 | 27 | 0 |
| 8D | DAC | --- | 7 | 7 | 0 |
| 8D | DXB | --- | 7 | 7 | 0 |
| 8D | KUL | --- | 4 | 4 | 0 |
| 8D | LHE | --- | 0 | 2 | 2 |
| 8D | MLE | --- | 9 | 9 | 0 |
| AI | BOM | --- | 7 | 7 | 0 |
| AI | DEL | --- | 14 | 14 | 0 |
| AK | KUL | --- | 14 | 14 | 0 |
| CA | TFU | --- | 7 | 7 | 0 |
| CX | HKG | --- | 7 | 7 | 0 |
| EK | DXB | --- | 21 | 21 | 0 |
| EK | DXB | MLE | 7 | 7 | 0 |
| EY | AUH | --- | 27 | 27 | 0 |
| FD | DMK | --- | 10 | 10 | 0 |
| FZ | DXB | --- | 26 | 21 | -5 |
| FZ | DXB | MLE | 7 | 7 | 0 |
| G9 | SHJ | --- | 20 | 20 | 0 |
| GF | BAH | MLE | 8 | 7 | -1 |
| HM | SEZ | --- | 2 | 3 | 1 |
| IZ | TLV | --- | 1 | 1 | 0 |
| J9 | KWI | --- | 11 | 7 | -4 |
| JD | PKX | --- | 1 | 1 | 0 |
| KU | KWI | --- | 4 | 4 | 0 |
| MH | KUL | --- | 9 | 9 | 0 |
| MU | KMG | --- | 7 | 7 | 0 |
| MU | PVG | --- | 7 | 7 | 0 |
| OQ | CKG | --- | 0 | 3 | 3 |
| OQ | MLE | --- | 0 | 3 | 3 |
| OV | MCT | --- | 6 | 5 | -1 |
| QR | DOH | --- | 35 | 35 | 0 |
| SQ | SIN | --- | 7 | 10 | 3 |
| SU | SVO | --- | 3 | 3 | 0 |
| TG | BKK | --- | 7 | 7 | 0 |
| TK | IST | --- | 10 | 10 | 0 |
| UL | BKK | --- | 14 | 14 | 0 |
| UL | BLR | --- | 10 | 10 | 0 |
| UL | BOM | --- | 14 | 14 | 0 |
| UL | CAN | --- | 4 | 4 | 0 |
| UL | CDG | --- | 3 | 3 | 0 |
| UL | CGK | --- | 7 | 7 | 0 |
| UL | COK | --- | 7 | 7 | 0 |
| UL | DAC | --- | 7 | 7 | 0 |
| UL | DEL | --- | 14 | 14 | 0 |
| UL | DMM | --- | 7 | 7 | 0 |
| UL | DOH | --- | 7 | 7 | 0 |
| UL | DXB | --- | 11 | 11 | 0 |
| UL | FRA | --- | 3 | 3 | 0 |
| UL | FRA | CDG | 0 | 0 | 0 |
| UL | GAN | --- | 2 | 2 | 0 |
| UL | HYD | --- | 5 | 5 | 0 |
| UL | ICN | --- | 2 | 2 | 0 |
| UL | IXM | --- | 6 | 6 | 0 |
| UL | KHI | --- | 4 | 4 | 0 |
| UL | KTM | --- | 4 | 4 | 0 |
| UL | KUL | --- | 14 | 14 | 0 |
| UL | KWI | --- | 7 | 7 | 0 |
| UL | LHE | --- | 4 | 4 | 0 |
| UL | LHR | --- | 9 | 9 | 0 |
| UL | MAA | --- | 21 | 21 | 0 |
| UL | MEL | --- | 7 | 7 | 0 |
| UL | MLE | --- | 21 | 21 | 0 |
| UL | NRT | --- | 4 | 4 | 0 |
| UL | RUH | --- | 7 | 7 | 0 |
| UL | SIN | --- | 14 | 14 | 0 |
| UL | SYD | --- | 4 | 4 | 0 |
| UL | TRV | --- | 4 | 4 | 0 |
| UL | TRZ | --- | 8 | 8 | 0 |
| WK | ZRH | --- | 2 | 2 | 0 |
Leave a comment: